Bogong Cumulative
# Pts Pilot Country Glider Task 1 Task 2 Task 3 Task 4
Jan-14 Jan-16 Jan-17 Jan-18
1 2926 Jon Durand Jnr AUS Moyes Litespeed RS3.5 1 -958 5 -830 1 -1000 17 -138
2 2772 Attila Bertok HUN Moyes Litespeed S5 22 -723 1 -939 2 -994 23 -116
3 2755 Balazs Ujhelyi HUN Moyes Litespeed S4.5 20 -731 4 -851 9 -948 1 -226
4 2715 Lukas Bader DEU Moyes Litespeed RS4 26 -619 3 -904 4 -969 2 -223
5 2688 Luis Rizo-Salom FRA Moyes Litespeed RS3.5 21 -727 11 -762 3 -979 3 -220
6 2686 Mario Alonzi FRA Aeros Combat L 15 -756 2 -917 8 -951 39 -62
7 2665 Oliver Barthelmes DEU Moyes Litespeed RS4 3 -865 9 -771 6 -967 39 -62
8 2625 Hans Kiefinger DEU Aeros Combat L13 5 -855 14 -753 10 -947 37 -70
9 2595 Vladimir Leuskov RUS Aeros Combat 13 13 -762 21 -691 15 -927 4 -215
10 2562 Radek Bares CZE Moyes Litespeed 5 14 -760 15 -750 13 -939 24 -113
11 2548 Rohan Holtkamp AUS Airborne C4 13 16 -750 7 -800 14 -935 39 -62
12 2542 Roland Woehrle DEU Moyes Litespeed RS4 4 -864 31 -661 7 -954 39 -62
13 2534 Steve Blenkinsop AUS Moyes Litespeed S3.5 25 -639 6 -807 17 -911 13 -177
14 2532 Francois Isoard FRA Aeros Combat L 6 -810 24 -683 16 -919 21 -120
15 2504 Roman Dobler CHE Airborne C4 14 17 -745 13 -754 12 -940 38 -64
16 2491 Roberto Nichele CHE Wills Wing T2 10 -785 19 -702 11 -941 39 -62
17 2464 Federico Martini CHE Moyes Litespeed RS3.5 18 -744 32 -659 23 -879 11 -182
18 2451 Joerg Bajewski DEU Moyes Litespeed S5 12 -763 35 -587 4 -969 19 -133
19 2426 Maxim Usachev RUS Aeros Combat L13 24 -664 27 -677 19 -895 6 -189
20 2406 Scott Barrett AUS Airborne C4 13.5 7 -808 18 -725 24 -777 29 -95
21 2281 Len Paton AUS 32 -534 29 -666 20 -893 8 -188
22 2275 Corinna Schweigershausen DEU Moyes Litespeed S3.5 28 -594 25 -680 18 -903 27 -98
23 2260 Trent Brown AUS Airborne C4 14 29 -593 22 -689 21 -886 32 -92
24 2209 Cameron Tunbridge AUS Airborne C4 14 11 -782 44 -355 22 -885 9 -188
25 2136 Artur Dzamikhov RUS Aeros Combat L13 36 -485 10 -770 26 -669 5 -212
26 2133 David Shields GBR Moyes Litespeed RS4 2 -877 23 -685 35 -382 7 -189
27 2014 Warren Simonsen NZ Airborne C4 14 30 -582 20 -694 29 -568 15 -169
28 1994 Phil Schroder AUS Airborne C4 13.5 23 -708 8 -799 37 -320 16 -168
29 1967 Laurent Thevenot FRA Aeros Combat L13 9 -792 16 -749 38 -308 22 -117
30 1962 Tony Kenney AUS Moyes Litespeed RS4 27 -597 26 -679 28 -581 26 -104
31 1954 Anton Stuganov RUS Aeros Combat L13 43 -357 30 -665 25 -763 14 -170
32 1914 Davis Straub USA Airborne C4 13.5 8 -799 28 -670 34 -382 39 -62
33 1829 Julia Kucherenko RUS Aeros Combat 12 34 -525 41 -532 27 -589 10 -183
34 1748 Neil Petersen AUS Aeros Combat L13 31 -540 12 -761 36 -354 31 -93
35 1643 Alexandre Trivelato BRA Moyes Litespeed RS4 38 -478 17 -742 40 -245 12 -178
36 1525 Sam Prest AUS Airborne C4 13.5 40 -381 40 -535 30 -521 34 -88
37 1388 Pedro Garcia Morelli SPA Aeros Combat L13 19 -732 33 -656 53 0 53 0
38 1293 Yasuhiro Noma JAP Moyes Litespeed RS3.5 37 -482 46 -291 32 -386 18 -134
39 1242 Andrew Barnes AUS Moyes Litespeed S3.5 41 -365 37 -574 42 -207 28 -96
40 1236 Rob in 't Groen NED Moyes Litespeed S3.5 45 -349 34 -610 45 -168 25 -110
41 1184 Jack Simmons USA Wills Wing T2 144 33 -532 48 -206 33 -383 39 -62
42 1117 Scott Hannaford AUS Moyes Litespeed 4 39 -381 36 -579 49 -66 33 -92
43 1103 Mark Stokoe AUS Airborne C4 13.5 46 -195 38 -556 39 -276 36 -76
44 1032 Antoine Saraf FRA Moyes Litespeed S3.5 47 -193 39 -545 41 -232 39 -62
45 940 Phil Knight AUS Airborne C4 42 -364 45 -310 43 -203 39 -62
46 881 Hadewych Van Kempen NED Moyes Litespeed S3 50 -167 42 -419 44 -201 30 -95
47 866 Paddy Honey AUS Airborne C4 13 44 -353 43 -364 50 -62 35 -87
48 838 Enda Murphy AUS Moyes Litesport 4 49 -186 51 -57 31 -463 20 -132
49 561 Michael Williams USA Moyes Litespeed 5 35 -504 51 -57 53 0 53 0
50 493 Peter Leach AUS Aircorne Climax 14 48 -189 49 -197 51 -44 39 -62
51 432 Nicholas Pierre de Lavaulx AUS 52 -150 51 -57 46 -163 39 -62
52 357 Anthony Coleman AUS Moyes Sonic 165 51 -153 51 -57 48 -86 39 -62
53 312 Mikhail Karmazin RUS 53 -57 50 -70 47 -122 39 -62
54 306 Richard Breyley AUS Moyes Litesport 5 54 0 47 -215 52 -29 39 -62
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-Share Alike 2.5 License.