Bogong T1
| # | Pilot | Country | Glider | Start | Finish | Time |
| 1 | Durand Jon Jnr | 14:40:00 | 16:41:00 | 02:01:00 | ||
| 2 | Shields David | GBR | 14:20:00 | 16:32:15 | 02:12:15 | |
| 3 | Barthelmes Oliver | 14:20:00 | 16:33:16 | 02:13:16 | ||
| 4 | Woehrle Rolan | 14:20:00 | 16:33:16 | 02:13:16 | ||
| 5 | Kiefinger Hans | 14:20:00 | 16:34:02 | 02:14:02 | ||
| 6 | Isoard F | 14:20:00 | 16:37:57 | 02:17:57 | ||
| 7 | Barrett Scott | 14:40:00 | 16:50:50 | 02:10:50 | ||
| 8 | Straub Davis | 14:20:00 | 16:38:59 | 02:18:59 | ||
| 9 | Thevenot Laurent | 14:20:00 | 16:39:38 | 02:19:38 | ||
| 10 | Nichele Roberto | 14:40:00 | 16:53:00 | 02:13:00 | ||
| 11 | Tunbridge Cameron | 14:20:00 | 16:40:36 | 02:20:36 | ||
| 12 | Bajewski Joerg | 14:40:00 | 16:55:15 | 02:15:15 | ||
| 13 | Leuskov Vladimir | 14:20:00 | 16:42:32 | 02:22:32 | ||
| 14 | Bares Radek | 14:20:00 | 16:42:45 | 02:22:45 | ||
| 15 | Alonzi Mario | 14:40:00 | 16:55:58 | 02:15:58 | ||
| 16 | Holtkamp Rohan | 14:20:00 | 16:43:44 | 02:23:44 | ||
| 17 | Dobler Roman | 14:20:00 | 16:44:11 | 02:24:11 | ||
| 18 | Martini Federico | 14:40:00 | 16:57:15 | 02:17:15 | ||
| 19 | Garcia Morelli Pedro | 14:20:00 | 16:45:33 | 02:25:33 | ||
| 20 | Ujhelyi Balazs | 14:40:00 | 16:58:42 | 02:18:42 | ||
| 21 | Rizo Salom Luis | 14:40:00 | 16:59:05 | 02:19:05 | ||
| 22 | Bertok Attila | 14:40:00 | 16:59:36 | 02:19:36 | ||
| 23 | Schroder Phil | 14:20:00 | 16:48:13 | 02:28:13 | ||
| 24 | Usachev Maxim | 14:40:00 | 17:06:47 | 02:26:47 | ||
| 25 | Blenkinsop Steve | 14:20:00 | 16:56:17 | 02:36:17 | ||
| 26 | Bader Lukas | 14:20:00 | 16:58:58 | 02:38:58 | ||
| 27 | Kenney Tony | 14:20:00 | 17:01:56 | 02:41:56 | ||
| 28 | Schweigershausen Corinna | 14:20:00 | 17:02:19 | 02:42:19 | ||
| 29 | Brown Trent | 14:20:00 | 17:02:31 | 02:42:31 | ||
| 30 | Simonsen Warren | 14:40:00 | 17:18:51 | 02:38:51 | ||
| 31 | Petersen Neil | 14:40:00 | 17:26:03 | 02:46:03 | ||
| 32 | Paton Len | 14:40:00 | 17:27:13 | 02:47:13 | ||
| 33 | Simmons Jack | 14:20:00 | 17:11:46 | 02:51:46 | ||
| 34 | Kucherenko Julia | 14:20:00 | 17:12:55 | 02:52:55 | ||
| 35 | Williams Michael | 14:20:00 | 17:16:30 | 02:56:30 | ||
| 36 | Noma Yasuhiro | 14:20:00 | 17:20:25 | 03:00:25 | ||
| 37 | Trivelato Alexandre | 14:20:00 | 17:21:20 | 03:01:20 | ||
| 38 | Hannaford Scott | 14:20:00 | 17:42:16 | 03:22:16 | ||
| 39 | Prest Sam | 13:40:00 | 17:20:06 | 03:40:06 | ||
| 40 | Barnes Andrew | 14:20:00 | 17:47:41 | 03:27:41 | ||
| 41 | Knight Phil | 14:20:00 | 17:54:05 | 03:34:05 | ||
| 42 | Dzamikhov Artur | 14:20:30 | ||||
| 42 | Stuganov Anton | 14:20:30 | ||||
| 44 | Honey Paddy | 14:21:49 | ||||
| 45 | In't Groen Rob | 14:24:06 | ||||
| 46 | Stokoe Mark | 14:33:14 | ||||
| 47 | Saraf Antoine | 14:20:45 | ||||
| 48 | Leach Peter | 14:37:10 | ||||
| 49 | Murphy Enda | 14:32:17 | ||||
| 50 | Van Kempen Hadewych | 14:29:51 | ||||
| 51 | Coleman Anthony | 00:00:00 | ||||
| 52 | De Lavaulx Nicholas Pierre | 14:51:44 | ||||
| 53 | Karmazin Mikhail | 14:21:05 | ||||
| DNF. | Breyley Richard |
