Bogong T2
# Pilot Country Glider Start Finish Time Speed Dist. Points DP SP A/DP
1 Attila Bertok HUN Moyes Litespeed S5 15:50:00 18:00:07 02:10:07 49.6km/h 107.6km 939 364 477 98
2 Mario Alonzi FRA Aeros Combat L 15:30:00 17:46:40 02:16:40 47.3km/h 107.6km 917 364 394 159
3 Lukas Bader DEU Moyes Litespeed RS4 15:50:00 18:01:31 02:11:31 49.1km/h 107.6km 904 364 447 93
4 Balazs Ujhelyi HUN Moyes Litespeed S4.5 15:50:00 18:05:08 02:15:08 47.8km/h 107.6km 851 364 407 80
5 Jon Jnr Durand AUS Moyes Litespeed RS3.5 15:50:00 18:06:54 02:16:54 47.2km/h 107.6km 830 364 392 74
6 Steve Blenkinsop AUS Moyes Litespeed S3.5 15:50:00 18:08:58 02:18:58 46.5km/h 107.6km 807 364 375 68
7 Rohan Holtkamp AUS Airborne C4 13 15:50:00 18:09:34 02:19:34 46.3km/h 107.6km 800 364 370 66
8 Phil Schroder AUS Airborne C4 13.5 15:50:00 18:09:43 02:19:43 46.2km/h 107.6km 799 364 369 65
9 Oliver Barthelmes DEU Moyes Litespeed RS4 15:30:00 17:59:14 02:29:14 43.3km/h 107.6km 771 364 306 101
10 Artur Dzamikhov RUS Aeros Combat L13 15:50:00 18:12:33 02:22:33 45.3km/h 107.6km 770 364 349 57
11 Luis Rizo-Salom FRA Moyes Litespeed RS3.5 15:30:00 18:00:13 02:30:13 43.0km/h 107.6km 762 364 300 97
12 Neil Petersen AUS Aeros Combat L13 15:50:00 18:13:33 02:23:33 45.0km/h 107.6km 761 364 342 55
13 Roman Dobler CHE Airborne C4 14 15:50:00 18:14:16 02:24:16 44.8km/h 107.6km 754 364 337 53
14 Hans Kiefinger DEU Aeros Combat L13 15:30:00 18:01:09 02:31:09 42.7km/h 107.6km 753 364 295 94
15 Radek Bares CZE Moyes Litespeed 5 15:30:00 18:01:23 02:31:23 42.7km/h 107.6km 750 364 293 93
16 Laurent Thevenot FRA Aeros Combat L13 15:50:00 18:14:47 02:24:47 44.6km/h 107.6km 749 364 334 52
17 Alexandre Trivelato BRA Moyes Litespeed RS4 16:10:00 18:31:19 02:21:19 45.7km/h 107.6km 742 364 357 20
18 Scott Barrett AUS Airborne C4 13.5 15:30:00 18:04:06 02:34:06 41.9km/h 107.6km 725 364 278 83
19 Roberto Nichele CHE Wills Wing T2 15:30:00 18:06:46 02:36:46 41.2km/h 107.6km 702 364 263 74
20 Warren Simonsen NZ Airborne C4 14 15:30:00 18:07:41 02:37:41 41.0km/h 107.6km 694 364 258 72
21 Vladimir Leuskov RUS Aeros Combat 13 15:30:00 18:08:00 02:38:00 40.9km/h 107.6km 691 364 257 71
22 Trent Brown AUS Airborne C4 14 15:50:00 18:22:01 02:32:01 42.5km/h 107.6km 689 364 290 36
23 David Shields GBR Moyes Litespeed RS4 15:30:00 18:08:47 02:38:47 40.7km/h 107.6km 685 364 253 68
24 Francois Isoard FRA Aeros Combat L 15:30:00 18:09:00 02:39:00 40.6km/h 107.6km 683 364 251 68
25 Corinna Schweigershausen DEU Moyes Litespeed S3.5 15:30:00 18:09:21 02:39:21 40.5km/h 107.6km 680 364 250 67
26 Tony Kenney AUS Moyes Litespeed RS4 15:50:00 18:23:21 02:33:21 42.1km/h 107.6km 679 364 282 33
27 Maxim Usachev RUS Aeros Combat L13 15:50:00 18:23:35 02:33:35 42.0km/h 107.6km 677 364 281 33
28 Davis Straub USA Airborne C4 13.5 15:30:00 18:10:34 02:40:34 40.2km/h 107.6km 670 364 243 63
29 Len Paton AUS 16:10:00 18:41:28 02:31:28 42.6km/h 107.6km 666 364 293 10
30 Anton Stuganov RUS Aeros Combat L13 16:10:00 18:41:42 02:31:42 42.6km/h 107.6km 665 364 291 9
31 Roland Woehrle DEU Moyes Litespeed RS4 15:30:00 18:11:43 02:41:43 39.9km/h 107.6km 661 364 237 60
32 Federico Martini CHE Moyes Litespeed RS3.5 15:30:00 18:12:01 02:42:01 39.9km/h 107.6km 659 364 236 59
33 Pedro Garcia Morelli SPA Aeros Combat L13 15:50:00 18:26:31 02:36:31 41.3km/h 107.6km 656 364 265 28
34 Rob in 't Groen NED Moyes Litespeed S3.5 16:10:00 18:50:52 02:40:52 40.1km/h 107.6km 610 364 242 4
35 Joerg Bajewski DEU Moyes Litespeed S5 15:30:00 18:22:05 02:52:05 37.5km/h 107.6km 587 364 187 35
36 Scott Hannaford AUS Moyes Litespeed 4 16:10:00 18:56:33 02:46:33 38.8km/h 107.6km 579 364 214 2
37 Andrew Barnes AUS Moyes Litespeed S3.5 16:10:00 18:57:40 02:47:40 38.5km/h 107.6km 574 364 208 1
38 Mark Stokoe AUS Airborne C4 13.5 16:10:00 19:01:10 02:51:10 37.7km/h 107.6km 556 364 192 1
39 Antoine Saraf FRA Moyes Litespeed S3.5 16:10:00 19:03:40 02:53:40 37.2km/h 107.6km 545 364 180 0
40 Sam Prest AUS Airborne C4 13.5 15:30:00 18:30:29 03:00:29 35.8km/h 107.6km 535 364 150 21
41 Julia Kucherenko RUS Aeros Combat 12 15:50:00 18:47:30 02:57:30 36.4km/h 107.6km 532 364 163 5
42 Hadewych Van Kempen NED Moyes Litespeed S3 15:30:00 18:54:22 03:24:22 31.6km/h 107.6km 419 364 52 2
43 Paddy Honey AUS Airborne C4 13 15:30:00 19:17:13 03:47:13 28.4km/h 107.6km 364 364 0 0
44 Cameron Tunbridge AUS Airborne C4 14 15:35:48 102.5km 355
45 Phil Knight AUS Airborne C4 16:34:13 84.3km 310
46 Yasuhiro Noma JAP Moyes Litespeed RS3.5 15:56:40 78.3km 291
47 Richard Breyley AUS Moyes Litesport 5 16:48:53 56.3km 215
48 Jack Simmons USA Wills Wing T2 144 15:56:00 54.0km 206
49 Peter Leach AUS Aircorne Climax 14 16:23:14 51.8km 197
50 Mikhail Karmazin RUS 16:19:47 15.3km 70
51 Anthony Coleman AUS Moyes Sonic 165 15:56:40 10.0km 57
51 Enda Murphy AUS Moyes Litesport 4 15:56:40 10.0km 57
51 Nicholas Pierre de Lavaulx AUS 14:51:35 10.0km 57
51 Michael Williams USA Moyes Litespeed 5 13:03:14 10.0km 57
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-Share Alike 2.5 License.