Bogong T3
| # | PN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | DP | SP | A/DP |
| 1 | Jon Jnr Durand | AUS | Moyes Litespeed RS3.5 | 14:00:00 | 17:40:02 | 03:40:02 | 45.2km/h | 165.7km | 1000 | 383 | 463 | 154 | |
| 2 | Attila Bertok | HUN | Moyes Litespeed S5 | 14:00:00 | 17:40:10 | 03:40:10 | 45.2km/h | 165.7km | 994 | 383 | 458 | 154 | |
| 3 | Luis Rizo-Salom | FRA | Moyes Litespeed RS3.5 | 14:00:00 | 17:40:50 | 03:40:50 | 45.0km/h | 165.7km | 979 | 383 | 446 | 150 | |
| 4 | Lukas Bader | DEU | Moyes Litespeed RS4 | 14:00:00 | 17:41:25 | 03:41:25 | 44.9km/h | 165.7km | 969 | 383 | 439 | 147 | |
| 4 | Joerg Bajewski | DEU | Moyes Litespeed S5 | 14:00:00 | 17:41:25 | 03:41:25 | 44.9km/h | 165.7km | 969 | 383 | 439 | 147 | |
| 6 | Oliver Barthelmes | DEU | Moyes Litespeed RS4 | 14:00:00 | 17:41:33 | 03:41:33 | 44.9km/h | 165.7km | 967 | 383 | 437 | 147 | |
| 7 | Roland Woehrle | DEU | Moyes Litespeed RS4 | 14:00:00 | 17:42:24 | 03:42:24 | 44.7km/h | 165.7km | 954 | 383 | 428 | 142 | |
| 8 | Mario Alonzi | FRA | Aeros Combat L | 14:00:00 | 17:42:37 | 03:42:37 | 44.7km/h | 165.7km | 951 | 383 | 426 | 141 | |
| 9 | Balazs Ujhelyi | HUN | Moyes Litespeed S4.5 | 14:00:00 | 17:42:50 | 03:42:50 | 44.6km/h | 165.7km | 948 | 383 | 424 | 140 | |
| 10 | Hans Kiefinger | DEU | Aeros Combat L13 | 14:00:00 | 17:42:53 | 03:42:53 | 44.6km/h | 165.7km | 947 | 383 | 424 | 140 | |
| 11 | Roberto Nichele | CHE | Wills Wing T2 | 14:00:00 | 17:43:18 | 03:43:18 | 44.5km/h | 165.7km | 941 | 383 | 420 | 138 | |
| 12 | Roman Dobler | CHE | Airborne C4 14 | 14:00:00 | 17:43:22 | 03:43:22 | 44.5km/h | 165.7km | 940 | 383 | 419 | 138 | |
| 13 | Radek Bares | CZE | Moyes Litespeed 5 | 14:00:00 | 17:43:28 | 03:43:28 | 44.5km/h | 165.7km | 939 | 383 | 419 | 137 | |
| 14 | Rohan Holtkamp | AUS | Airborne C4 13 | 14:00:00 | 17:43:45 | 03:43:45 | 44.4km/h | 165.7km | 935 | 383 | 416 | 136 | |
| 15 | Vladimir Leuskov | RUS | Aeros Combat 13 | 14:00:00 | 17:44:24 | 03:44:24 | 44.3km/h | 165.7km | 927 | 383 | 411 | 133 | |
| 16 | Francois Isoard | FRA | Aeros Combat L | 14:00:00 | 17:45:02 | 03:45:02 | 44.2km/h | 165.7km | 919 | 383 | 406 | 130 | |
| 17 | Steve Blenkinsop | AUS | Moyes Litespeed S3.5 | 14:00:00 | 17:45:43 | 03:45:43 | 44.0km/h | 165.7km | 911 | 383 | 401 | 127 | |
| 18 | Corinna Schweigershausen | DEU | Moyes Litespeed S3.5 | 14:00:00 | 17:46:26 | 03:46:26 | 43.9km/h | 165.7km | 903 | 383 | 396 | 124 | |
| 19 | Maxim Usachev | RUS | Aeros Combat L13 | 14:00:00 | 17:47:06 | 03:47:06 | 43.8km/h | 165.7km | 895 | 383 | 391 | 121 | |
| 20 | Len Paton | AUS | 14:00:00 | 17:47:18 | 03:47:18 | 43.7km/h | 165.7km | 893 | 383 | 390 | 120 | ||
| 21 | Trent Brown | AUS | Airborne C4 14 | 14:00:00 | 17:47:55 | 03:47:55 | 43.6km/h | 165.7km | 886 | 383 | 386 | 117 | |
| 22 | Cameron Tunbridge | AUS | Airborne C4 14 | 14:00:00 | 17:48:01 | 03:48:01 | 43.6km/h | 165.7km | 885 | 383 | 385 | 117 | |
| 23 | Federico Martini | CHE | Moyes Litespeed RS3.5 | 14:00:00 | 17:48:35 | 03:48:35 | 43.5km/h | 165.7km | 879 | 383 | 381 | 114 | |
| 24 | Scott Barrett | AUS | Airborne C4 13.5 | 14:00:00 | 17:59:43 | 03:59:43 | 41.5km/h | 165.7km | 777 | 383 | 321 | 74 | |
| 25 | Anton Stuganov | RUS | Aeros Combat L13 | 14:00:00 | 18:01:34 | 04:01:34 | 41.2km/h | 165.7km | 763 | 383 | 312 | 68 | |
| 26 | Artur Dzamikhov | RUS | Aeros Combat L13 | 14:00:00 | 18:15:39 | 04:15:39 | 38.9km/h | 165.7km | 669 | 383 | 252 | 34 | |
| 27 | Julia Kucherenko | RUS | Aeros Combat 12 | 14:00:00 | 18:31:19 | 04:31:19 | 36.6km/h | 165.7km | 589 | 383 | 193 | 12 | |
| 28 | Tony Kenney | AUS | Moyes Litespeed RS4 | 14:00:00 | 18:32:57 | 04:32:57 | 36.4km/h | 165.7km | 581 | 383 | 187 | 11 | |
| 29 | Warren Simonsen | NZ | Airborne C4 14 | 14:00:00 | 18:36:00 | 04:36:00 | 36.0km/h | 165.7km | 568 | 383 | 177 | 8 | |
| 30 | Sam Prest | AUS | Airborne C4 13.5 | 14:30:00 | 19:17:49 | 04:47:49 | 34.5km/h | 165.7km | 521 | 383 | 138 | 0 | |
| 31 | Enda Murphy | AUS | Moyes Litesport 4 | 14:30:00 | 19:36:40 | 05:06:40 | 32.4km/h | 165.7km | 463 | 383 | 80 | 0 | |
| 32 | Yasuhiro Noma | JAP | Moyes Litespeed RS3.5 | 14:00:00 | 19:33:49 | 05:33:49 | 29.8km/h | 165.7km | 386 | 383 | 3 | 0 | |
| 33 | Jack Simmons | USA | Wills Wing T2 144 | 15:00:00 | 21:29:16 | 06:29:16 | 25.5km/h | 165.7km | 383 | 383 | 0 | 0 | |
| 34 | Davis Straub | USA | Airborne C4 13.5 | 14:00:20 | 164.6km | 382 | |||||||
| 35 | David Shields | GBR | Moyes Litespeed RS4 | 14:00:22 | 164.4km | 382 | |||||||
| 36 | Neil Petersen | AUS | Aeros Combat L13 | 14:01:24 | 150.3km | 354 | |||||||
| 37 | Phil Schroder | AUS | Airborne C4 13.5 | 14:00:54 | 134.7km | 320 | |||||||
| 38 | Laurent Thevenot | FRA | Aeros Combat L13 | 14:00:56 | 129.0km | 308 | |||||||
| 39 | Mark Stokoe | AUS | Airborne C4 13.5 | 14:34:59 | 113.6km | 276 | |||||||
| 40 | Alexandre Trivelato | BRA | Moyes Litespeed RS4 | 14:31:22 | 98.4km | 245 | |||||||
| 41 | Antoine Saraf | FRA | Moyes Litespeed S3.5 | 14:33:51 | 91.8km | 232 | |||||||
| 42 | Andrew Barnes | AUS | Moyes Litespeed S3.5 | 14:19:44 | 80.1km | 207 | |||||||
| 43 | Phil Knight | AUS | Airborne C4 | 14:56:50 | 78.2km | 203 | |||||||
| 44 | Hadewych Van Kempen | NED | Moyes Litespeed S3 | 14:33:48 | 77.4km | 201 | |||||||
| 45 | Rob in 't Groen | NED | Moyes Litespeed S3.5 | 14:16:34 | 66.6km | 168 | |||||||
| 46 | Nicholas Pierre de Lavaulx | AUS | 00:00:00 | 65.0km | 163 | ||||||||
| 47 | Mikhail Karmazin | RUS | 14:33:48 | 51.9km | 122 | ||||||||
| 48 | Anthony Coleman | AUS | Moyes Sonic 165 | 14:38:59 | 35.1km | 86 | |||||||
| 49 | Scott Hannaford | AUS | Moyes Litespeed 4 | 14:32:18 | 24.8km | 66 | |||||||
| 50 | Paddy Honey | AUS | Airborne C4 13 | 14:49:41 | 22.9km | 62 | |||||||
| 51 | Peter Leach | AUS | Aircorne Climax 14 | 14:40:48 | 15.5km | 44 | |||||||
| 52 | Richard Breyley | AUS | Moyes Litesport 5 | 14:30:00 | 10.0km | 29 | |||||||
| DNF. | Pedro Garcia Morelli | SPA | Aeros Combat L13 | 0 | |||||||||
| DNF. | Michael Williams | USA | Moyes Litespeed 5 | 0 |
