Bogong T4
| # | Pilot | Club | Glider | Start | Finish | Time | Speed | Distance | Total |
| Country | km/h | km | Points | ||||||
| 1 | Balazs Ujhelyi | HUN | Moyes Litespeed S4.5 | 13:37:39 | 41.8 | 226 | |||
| 2 | Lukas Bader | DEU | Moyes Litespeed RS4 | 13:24:42 | 40.8 | 223 | |||
| 3 | Luis Rizo-Salom | FRA | Moyes Litespeed RS3.5 | 14:14:59 | 40.2 | 220 | |||
| 4 | Vladimir Leuskov | RUS | Aeros Combat 13 | 14:01:55 | 39.2 | 215 | |||
| 5 | Artur Dzamikhov | RUS | Aeros Combat L13 | 13:49:17 | 38.6 | 212 | |||
| 6 | Maxim Usachev | RUS | Aeros Combat L13 | 14:08:52 | 32.2 | 189 | |||
| 7 | David Shields | GBR | Moyes Litespeed RS4 | 14:01:16 | 32.2 | 189 | |||
| 8 | Len Paton | AUS | 14:02:08 | 32 | 188 | ||||
| 9 | Cameron Tunbridge | AUS | Airborne C4 14 | 14:03:19 | 31.8 | 188 | |||
| 10 | Julia Kucherenko | RUS | Aeros Combat 12 | 14:02:12 | 31 | 183 | |||
| 11 | Federico Martini | CHE | Moyes Litespeed RS3.5 | 14:03:22 | 30.9 | 182 | |||
| 12 | Alexandre Trivelato | BRA | Moyes Litespeed RS4 | 14:15:58 | 30.3 | 178 | |||
| 13 | Steve Blenkinsop | AUS | Moyes Litespeed S3.5 | 14:00:41 | 30.2 | 177 | |||
| 14 | Anton Stuganov | RUS | Aeros Combat L13 | 14:13:27 | 29.3 | 170 | |||
| 15 | Warren Simonsen | NZ | Airborne C4 14 | 14:01:55 | 29.2 | 169 | |||
| 16 | Phil Schroder | AUS | Airborne C4 13.5 | 13:49:36 | 29.1 | 168 | |||
| 17 | Jon Durand Jnr | AUS | Moyes Litespeed RS3.5 | 13:38:00 | 22.1 | 138 | |||
| 18 | Yasuhiro Noma | JAP | Moyes Litespeed RS3.5 | 14:00:00 | 20.9 | 134 | |||
| 19 | Joerg Bajewski | DEU | Moyes Litespeed S5 | 14:02:37 | 20.6 | 133 | |||
| 20 | Enda Murphy | AUS | Moyes Litesport 4 | 14:07:13 | 20.4 | 132 | |||
| 21 | Francois Isoard | FRA | Aeros Combat L | 00:00:00 | 18.2 | 120 | |||
| 22 | Laurent Thevenot | FRA | Aeros Combat L13 | 14:03:26 | 17.7 | 117 | |||
| 23 | Attila Bertok | HUN | Moyes Litespeed S5 | 00:00:00 | 17.4 | 116 | |||
| 24 | Radek Bares | CZE | Moyes Litespeed 5 | 14:02:50 | 16.8 | 113 | |||
| 25 | Rob in 't Groen | NED | Moyes Litespeed S3.5 | 14:03:14 | 16.2 | 110 | |||
| 26 | Tony Kenney | AUS | Moyes Litespeed RS4 | 00:00:00 | 15.3 | 104 | |||
| 27 | Corinna Schweigershausen | DEU | Moyes Litespeed S3.5 | 13:50:27 | 14.3 | 98 | |||
| 28 | Andrew Barnes | AUS | Moyes Litespeed S3.5 | 14:02:28 | 13.9 | 96 | |||
| 29 | Scott Barrett | AUS | Airborne C4 13.5 | 14:14:08 | 13.8 | 95 | |||
| 30 | Hadewych Van Kempen | NED | Moyes Litespeed S3 | 14:03:31 | 13.7 | 95 | |||
| 31 | Neil Petersen | AUS | Aeros Combat L13 | 14:02:59 | 13.5 | 93 | |||
| 32 | Trent Brown | AUS | Airborne C4 14 | 14:03:25 | 13.3 | 92 | |||
| 33 | Scott Hannaford | AUS | Moyes Litespeed 4 | 14:03:03 | 13.3 | 92 | |||
| 34 | Sam Prest | AUS | Airborne C4 13.5 | 14:02:36 | 12.9 | 88 | |||
| 35 | Paddy Honey | AUS | Airborne C4 13 | 14:23:07 | 12.8 | 87 | |||
| 36 | Mark Stokoe | AUS | Airborne C4 13.5 | 14:23:20 | 11.6 | 76 | |||
| 37 | Hans Kiefinger | DEU | Aeros Combat L13 | 14:03:25 | 11 | 70 | |||
| 38 | Roman Dobler | CHE | Airborne C4 14 | 15:11:09 | 10.2 | 64 | |||
| 39 | Richard Breyley | AUS | Moyes Litesport 5 | 14:23:20 | 10 | 62 | |||
| 39 | Anthony Coleman | AUS | Moyes Sonic 165 | 14:08:52 | 10 | 62 | |||
| 39 | Nicholas Pierre de Lavaulx | AUS | 14:01:16 | 10 | 62 | ||||
| 39 | Roland Woehrle | DEU | Moyes Litespeed RS4 | 14:00:00 | 10 | 62 | |||
| 39 | Phil Knight | AUS | Airborne C4 | 13:49:36 | 10 | 62 | |||
| 39 | Roberto Nichele | CHE | Wills Wing T2 | 13:49:36 | 10 | 62 | |||
| 39 | Antoine Saraf | FRA | Moyes Litespeed S3.5 | 13:45:19 | 10 | 62 | |||
| 39 | Mario Alonzi | FRA | Aeros Combat L | 13:45:09 | 10 | 62 | |||
| 39 | Davis Straub | USA | Airborne C4 13.5 | 13:26:38 | 10 | 62 | |||
| DNS. | Oliver Barthelmes | DEU | Moyes Litespeed RS4 | 10 | 62 | ||||
| DNS. | Rohan Holtkamp | AUS | Airborne C4 13 | 10 | 62 | ||||
| DNS. | Mikhail Karmazin | RUS | 10 | 62 | |||||
| DNS. | Peter Leach | AUS | Aircorne Climax 14 | 10 | 62 | ||||
| DNS. | Jack Simmons | USA | Wills Wing T2 144 | 10 | 62 | ||||
| DNF. | Pedro Garcia Morelli | SPA | Aeros Combat L13 | 0 | |||||
| DNF. | Michael Williams | USA | Moyes Litespeed 5 | 0 |
