Forbes T1

Task one

TP Distance |Name Speed Section
TO 0.0 km FORBES AIRFIELD SS
GOAL 124.8 km Burgooney ES
Place Name Glider Nation Start Finish Time km/h km P km P Dep. P km/h P Arr. Total
1 BERTOK, Attila, 7 Moyes Litespeed S5 HUN 15:00:00 16:44:31 01:44:31 71.64 124.8 363.4 0 477.4 159.1 1000
2 FRIESSENBICHLER, Michi, 2 Moyes Litespeed S 3.5 AUT 15:00:00 16:44:38 01:44:38 71.56 124.8 363.4 0 471.2 158.5 993
3 HEINRICHS, Gerolf, 1 Moyes Litespeed RS4 AUT 15:00:00 16:44:40 01:44:40 71.54 124.8 363.4 0 470.1 158.3 992
4 UJHELYI, Balazs, 6 Moyes Litespeed S4.5 HUN 15:00:00 16:45:27 01:45:27 71.01 124.8 363.4 0 452.7 154.2 970
5 RIZO-SALOM, Luis, 12 Moyes Litespeed RS3.5 FRA 15:00:00 16:45:31 01:45:31 70.97 124.8 363.4 0 451.5 153.9 969
6 BADER, Lukas, 9 Moyes Litespeed RS4 DEU 15:00:00 16:49:26 01:49:26 68.43 124.8 363.4 0 402.6 134.5 900
7 ALONZI, Mario, 3 Aeros Combat L FRA 15:00:00 16:49:30 01:49:30 68.38 124.8 363.4 0 401.9 134.1 899
8 BARTHELMES, Oliver, 10 Moyes Litespeed RS4 DEU 15:00:00 16:50:10 01:50:10 67.97 124.8 363.4 0 395.3 131 890
9 DURAND, Jon jnr, 4 Moyes Litespeed RS3.5 AUS 15:00:00 16:50:38 01:50:38 67.68 124.8 363.4 0 390.8 128.9 883
10 WOEHRLE, Roland, 27 Moyes Litespeed RS4 DEU 15:00:00 16:50:41 01:50:41 67.65 124.8 363.4 0 390.4 128.6 882
11 NICHELE, Roberto, 17 Wills Wing T2 144 ESP 15:00:00 16:51:00 01:51:00 67.46 124.8 363.4 0 387.4 127.2 878
12 BAJEWSKI, Joerg, 13 Moyes Litespeed S5 DEU 15:00:00 16:51:31 01:51:31 67.15 124.8 363.4 0 382.7 124.8 871
13 KIEFINGER, Hans, 8 Aeros Combat RUS 15:00:00 16:51:34 01:51:34 67.12 124.8 363.4 0 382.2 124.6 870
14 SEIB, David, 5 Moyes Litespeed RS4 AUS 15:00:00 16:52:00 01:52:00 66.86 124.8 363.4 0 378.4 122.7 864
15 DALL, Peter, 39 ATOS B 146 AUS 15:00:00 16:52:37 01:52:37 66.49 124.8 363.4 0 373 119.9 856
16 MARTINI, Federico, 43 Moyes Litespeed RS3.5 CHE 15:00:00 16:52:58 01:52:58 66.29 124.8 363.4 0 370 118.4 852
17 GARCIA, Pedro, 21 Aeros Combat 13 ESP 15:00:00 16:54:01 01:54:01 65.67 124.8 363.4 0 361.3 113.9 839
18 LEUSKOV, Vladmir, 25 Aeros Combat L 13 RUS 15:00:00 16:54:04 01:54:04 65.65 124.8 363.4 0 360.9 113.7 838
19 STRAUB, Davis, 19 Airborne Climax C4 USA 15:00:00 16:54:23 01:54:23 65.46 124.8 363.4 0 358.3 112.3 834
19 BROWN, Trent, 32 Airborne Climax C4 AUS 15:00:00 16:54:24 01:54:24 65.45 124.8 363.4 0 358.2 112.3 834
21 DZAMIKOV, Artur, 18 Aeros Combat L 2007 RUS 15:00:00 16:55:00 01:55:00 65.11 124.8 363.4 0 353.4 109.8 827
22 TRIVELATO, Alexandre, 59 Moyes Litespeed RS4 BRA 15:20:00 17:10:14 01:50:14 67.93 124.8 363.4 0 394.7 58 816
23 WILLIAMS, Michael, 29 Moyes Litespeed S 5 USA 15:20:00 17:11:37 01:51:37 67.09 124.8 363.4 0 381.8 54.3 800
24 BAZHENOV, Yury, 58 Aeros Combat L 12 RUS 15:00:00 16:57:47 01:57:47 63.57 124.8 363.4 0 332.3 98.6 794
25 MOYES, Steve, 11 Moyes Litespeed RS4 AUS 15:00:00 16:59:13 01:59:13 62.81 124.8 363.4 0 322.1 93.2 779
26 BLENKINSOP, Steve, 35 Moyes Litespeed RS3.5 AUS 15:20:00 17:14:28 01:54:28 65.42 124.8 363.4 0 357.7 47.3 768
26 DURAND, Jon snr, 23 Moyes Litespeed 5 AUS 14:40:00 16:48:10 02:08:10 58.42 124.8 363.4 0 264.1 140.6 768
28 SIPOS, Gabor, 37 Moyes Litespeed RS4 AUS 15:20:00 17:14:36 01:54:36 65.34 124.8 363.4 0 356.6 47 767
29 FRANCOIS, Isoard, 44 Aeros Combat L 13.7 FRA 15:20:00 17:14:46 01:54:46 65.25 124.8 363.4 0 355.3 46.6 765
30 SHIELDS, Dave, 15 Moyes Litespeed RS4 GBR 15:00:00 17:01:47 02:01:47 61.49 124.8 363.4 0 304.5 84 752
31 PURCELL, Nick, 36 Moyes Litespeed S 4 AUS 15:20:00 17:17:16 01:57:16 63.85 124.8 363.4 0 336.1 41 741
32 PATON, Len, 14 Moyes Litespeed RS4 AUS 15:00:00 17:04:47 02:04:47 60.01 124.8 363.4 0 285 74 722
33 PETERSEN, Neil, 48 Aeros Combat L 13 AUS 15:20:00 17:19:31 01:59:31 62.65 124.8 363.4 0 320 36.3 720
34 ROBERTSON, Geoffrey, 56 Moyes Litespeed 3,5 AUS 15:00:00 17:06:26 02:06:26 59.22 124.8 363.4 0 274.7 68.9 707
35 NOMA, Yasuhiro, 41 Moyes Litespeed RS3.5 JPN 15:20:00 17:22:15 02:02:15 61.25 124.8 363.4 0 301.4 31.2 696
36 JONES, Chris, 16 Moyes Litespeed S 4 AUS 15:00:00 17:08:22 02:08:22 58.33 124.8 363.4 0 262.9 63.2 690
37 DAVIE, Gary, 50 Moyes Litespeed S4 AUS 15:20:00 17:27:37 02:07:37 58.68 124.8 363.4 0 267.4 22.5 653
38 SHAPIRO, Jeff, 31 Wills Wing T2 144 USA 14:40:00 17:00:40 02:20:40 53.23 124.8 363.4 0 194.4 87.9 646
39 FLOCKHART, Rod, 30 Moyes Litespeed 4 AUS 15:20:00 17:31:54 02:11:54 56.77 124.8 363.4 0 242.2 16.9 623
40 TUNBRIDGE, Cameron, 20 Airborne Climax C4 AUS 15:00:00 17:21:37 02:21:37 52.88 124.8 363.4 0 189.4 32.3 585
41 NAVARRETE, Gabriel, 47 Icaro 2000 Laminar Z8 ESP 15:00:00 17:26:54 02:26:54 50.97 124.8 363.4 0 162.7 23.6 550
42 USACHEV, Maxim, 57 Aeros Combat L 2007 RUS 15:20:00 17:53:01 02:33:01 48.94 124.8 363.4 0 133.1 2.2 499
43 BARNES, Andrew, 45 Moyes Litespeed S 3.5 AUS 15:00:00 17:39:59 02:39:59 46.8 124.8 363.4 0 100.9 9 473
44 GORRINGE, Nathan, 52 Moyes Litespeed 5 AUS 15:20:00 17:58:55 02:38:55 47.12 124.8 363.4 0 105.7 0.8 470
45 SIMONSEN, Warren, 28 Airborne Climax C4 14 AUS 15:20:00 18:00:19 02:40:19 46.71 124.8 363.4 0 99.4 0.6 463
46 SCHRODER, Phil, 24 Airborne Climax C4 AUS 15:20:00 18:02:36 02:42:36 46.05 124.8 363.4 0 89.1 0.4 453
47 STRUGANOV, Anton, 33 Aeros Combat L 2007 13 RUS 124.4 362.8 0 0 0 363
48 MURPHY, Enda, 51 Moyes Litesport 4 AUS 58.5 236.5 0 0 0 236
49 INT GROEN, Robert, 22 Moyes Litespeed 4 NLD 53 223.5 0 0 0 224
50 VAN KEMPEN, Hadewych, 40 Icaro Laminar 13.3 NLD 30.3 149.9 0 0 0 150
51 PAVY, Monique, 54 Moyes Litespeed 3 FRA 10 86.9 0 0 0 87
51 CLARKSON, Robert, 46 Wills Wing T2 154 CAN Minimum distance set to 10.0 km 0 86.9 0 0 0 87
51 MAY, Dave, 53 Airborne Climax C4 13 AUS Minimum distance set to 10.0 km 0 86.9 0 0 0 87
51 THEVENOT, Laurent, 38 Aeros Combat L 13 FRA Minimum distance set to 10.0 km 0 86.9 0 0 0 87
51 KARMAZIN, Mikhail, 49 Aeros Combat L 13 RUS Minimum distance set to 10.0 km 0 86.9 0 0 0 87
51 HUBBARD, Guy, 42 Moyes Litespeed 4 AUS Minimum distance set to 10.0 km 0 86.9 0 0 0 87
51 SARAF, Antoine, 26 Moyes Litespeed S 3.5 FRA Minimum distance set to 10.0 km 0 86.9 0 0 0 87
58 SIMMONS, Jack, 34 Wills Wing T2 144 USA ABS 0 0 0 0 0 0
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-Share Alike 2.5 License.