Forbes T2
| TP | Distance | Name | Speed Section |
| TO | 0.0 km | FORBES AIRFIELD | SS |
| GOAL | 224.0 km | Hillston just south of town | ES |
| Place | Name | Glider | Nation | Start | Finish | Time | km/h | km | P km | P Dep. | P km/h | P Arr. | Total |
| 1 | UJHELYI, Balazs, 6 | Moyes Litespeed S4.5 | HUN | 14:30:00 | 18:27:39 | 03:57:39 | 56.55 | 224 | 458.8 | 0 | 405.9 | 88.3 | 953 |
| 2 | BERTOK, Attila, 7 | Moyes Litespeed S5 | HUN | 14:30:00 | 18:27:52 | 03:57:52 | 56.5 | 224 | 458.8 | 0 | 399.8 | 87.6 | 946 |
| 3 | FRIESSENBICHLER, Michi, 2 | Moyes Litespeed S 3.5 | AUT | 14:30:00 | 18:27:58 | 03:57:58 | 56.48 | 224 | 458.8 | 0 | 398.1 | 87.2 | 944 |
| 4 | HEINRICHS, Gerolf, 1 | Moyes Litespeed RS4 | AUT | 14:30:00 | 18:28:08 | 03:58:08 | 56.44 | 224 | 458.8 | 0 | 395.6 | 86.7 | 941 |
| 5 | TUNBRIDGE, Cameron, 20 | Airborne Climax C4 | AUS | 14:10:00 | 18:15:43 | 04:05:43 | 54.7 | 224 | 458.8 | 0 | 338.6 | 135.3 | 933 |
| 6 | ALONZI, Mario, 3 | Aeros Combat L | FRA | 14:30:00 | 18:30:29 | 04:00:29 | 55.89 | 224 | 458.8 | 0 | 372.4 | 79 | 910 |
| 7 | DURAND, Jon jnr, 4 | Moyes Litespeed RS3.5 | AUS | 14:30:00 | 18:36:46 | 04:06:46 | 54.46 | 224 | 458.8 | 0 | 332.8 | 60.8 | 852 |
| 8 | MOYES, Steve, 11 | Moyes Litespeed RS4 | AUS | 14:30:00 | 18:37:25 | 04:07:25 | 54.32 | 224 | 458.8 | 0 | 329.4 | 59.1 | 847 |
| 9 | SHIELDS, Dave, 15 | Moyes Litespeed RS4 | GBR | 14:30:00 | 18:41:23 | 04:11:23 | 53.46 | 224 | 458.8 | 0 | 309.9 | 49.4 | 818 |
| 10 | BLENKINSOP, Steve, 35 | Moyes Litespeed S 3.5 | AUS | 14:30:00 | 18:41:36 | 04:11:36 | 53.42 | 224 | 458.8 | 0 | 308.9 | 48.9 | 817 |
| 11 | BADER, Lukas, 9 | Moyes Litespeed RS4 | DEU | 14:30:00 | 18:44:04 | 04:14:04 | 52.9 | 224 | 458.8 | 0 | 297.8 | 43.5 | 800 |
| 12 | GARCIA, Pedro, 21 | Aeros Combat 13 | ESP | 14:30:00 | 18:46:33 | 04:16:33 | 52.39 | 224 | 458.8 | 0 | 287.1 | 38.4 | 784 |
| 13 | TRIVELATO, Alexandre, 59 | Moyes Litespeed RS4 | BRA | 14:30:00 | 18:47:40 | 04:17:40 | 52.16 | 224 | 458.8 | 0 | 282.5 | 36.3 | 778 |
| 13 | SEIB, David, 5 | Moyes Litespeed RS4 | AUS | 14:30:00 | 18:47:41 | 04:17:41 | 52.16 | 224 | 458.8 | 0 | 282.4 | 36.3 | 778 |
| 15 | DALL, Peter, 39 | ATOS B 146 | AUS | 14:30:00 | 18:52:10 | 04:22:10 | 51.27 | 224 | 458.8 | 0 | 264.6 | 28.5 | 752 |
| 16 | BAJEWSKI, Joerg, 13 | Moyes Litespeed S5 | DEU | 14:30:00 | 19:00:54 | 04:30:54 | 49.61 | 224 | 458.8 | 0 | 232.8 | 16.7 | 708 |
| 17 | ROBERTSON, Geoffrey, 56 | Moyes Litespeed S 3.5 | AUS | 14:30:00 | 19:02:05 | 04:32:05 | 49.4 | 224 | 458.8 | 0 | 228.7 | 15.4 | 703 |
| 18 | DZAMIKOV, Artur, 18 | Aeros Combat L 2007 | RUS | 14:30:00 | 19:02:55 | 04:32:55 | 49.25 | 224 | 458.8 | 0 | 225.9 | 14.6 | 699 |
| 19 | KIEFINGER, Hans, 8 | Aeros Combat | DEU | 14:30:00 | 19:07:01 | 04:37:01 | 48.52 | 224 | 458.8 | 0 | 212.2 | 10.8 | 682 |
| 20 | WILLIAMS, Michael, 29 | Moyes Litespeed S 5 | USA | 14:30:00 | 19:16:39 | 04:46:39 | 46.89 | 224 | 458.8 | 0 | 181.8 | 4.6 | 645 |
| 21 | MARTINI, Federico, 43 | Moyes Litespeed RS3.5 | CHE | 14:30:00 | 19:16:56 | 04:46:56 | 46.84 | 224 | 458.8 | 0 | 180.9 | 4.4 | 644 |
| 22 | NICHELE, Roberto, 17 | Wills Wing T2 144 | ESP | 14:30:00 | 19:26:45 | 04:56:45 | 45.29 | 224 | 458.8 | 0 | 151.9 | 1.3 | 612 |
| 23 | PATON, Len, 14 | Moyes Litespeed RS4 | AUS | 14:30:00 | 19:26:58 | 04:56:58 | 45.26 | 224 | 458.8 | 0 | 151.3 | 1.2 | 611 |
| 24 | SIMONSEN, Warren, 28 | Airborne Climax C4 14 | AUS | 14:10:00 | 19:20:23 | 05:10:23 | 43.3 | 224 | 458.8 | 0 | 114.2 | 3 | 576 |
| 25 | STRAUB, Davis, 19 | Airborne Climax C4 | USA | 221.2 | 456 | 0 | 0 | 0 | 456 | ||||
| 26 | SHAPIRO, Jeff, 31 | Wills Wing T2 144 | USA | 213.2 | 444.8 | 0 | 0 | 0 | 445 | ||||
| 27 | HUBBARD, Guy, 42 | Moyes Litespeed 4 | AUS | 206.2 | 432.4 | 0 | 0 | 0 | 432 | ||||
| 28 | BARTHELMES, Oliver, 10 | Moyes Litespeed RS4 | DEU | 205.6 | 431.1 | 0 | 0 | 0 | 431 | ||||
| 29 | BROWN, Trent, 32 | Airborne Climax C4 | AUS | 201.5 | 420.8 | 0 | 0 | 0 | 421 | ||||
| 30 | SCHRODER, Phil, 24 | Airborne Climax C4 | AUS | 188.9 | 390.5 | 0 | 0 | 0 | 391 | ||||
| 31 | INT GROEN, Robert, 22 | Moyes Litespeed 4 | NLD | 185.8 | 382.9 | 0 | 0 | 0 | 383 | ||||
| 32 | THEVENOT, Laurent, 38 | Aeros Combat L 13 | FRA | 173.5 | 359.4 | 0 | 0 | 0 | 359 | ||||
| 33 | RIZO-SALOM, Luis, 12 | Moyes Litespeed RS3.5 | FRA | 159.5 | 335.2 | 0 | 0 | 0 | 335 | ||||
| 34 | STRUGANOV, Anton, 33 | Aeros Combat L 2007 13 | RUS | 155.4 | 328 | 0 | 0 | 0 | 328 | ||||
| 35 | WOEHRLE, Roland, 27 | Moyes Litespeed RS4 | DEU | 124 | 281.7 | 0 | 0 | 0 | 282 | ||||
| 36 | LEUSKOV, Vladmir, 25 | Aeros Combat L 13 | RUS | 119.6 | 275.5 | 0 | 0 | 0 | 276 | ||||
| 37 | JONES, Chris, 16 | Moyes Litespeed S 4 | AUS | 116.2 | 269.5 | 0 | 0 | 0 | 270 | ||||
| 38 | DURAND, Jon snr, 23 | Moyes Litespeed S 5 | AUS | 115.8 | 268.7 | 0 | 0 | 0 | 269 | ||||
| 39 | MURPHY, Enda, 51 | Moyes Litesport 4 | AUS | 99 | 228.4 | 0 | 0 | 0 | 228 | ||||
| 40 | BARNES, Andrew, 45 | Moyes Litespeed S 3.5 | AUS | 84.8 | 206.4 | 0 | 0 | 0 | 206 | ||||
| 41 | BAZHENOV, Yury, 58 | Aeros Combat L 12 | RUS | 77.1 | 193.4 | 0 | 0 | 0 | 193 | ||||
| 42 | NOMA, Yasuhiro, 41 | Moyes Litespeed RS3.5 | JPN | 74.3 | 188.5 | 0 | 0 | 0 | 188 | ||||
| 43 | KARMAZIN, Mikhail, 49 | Aeros Combat L 13 | RUS | 70.1 | 179.5 | 0 | 0 | 0 | 179 | ||||
| 44 | PETERSEN, Neil, 48 | Aeros Combat L 13 | AUS | 63.1 | 162.5 | 0 | 0 | 0 | 162 | ||||
| 45 | ISOARD, Francois, 44 | Aeros Combat L 13.7 | FRA | 58.6 | 151.1 | 0 | 0 | 0 | 151 | ||||
| 46 | CLARKSON, Robert, 46 | Wills Wing T2 154 | CAN | 54.7 | 140.7 | 0 | 0 | 0 | 141 | ||||
| 47 | DAVIE, Gary, 50 | Moyes Litespeed S4 | AUS | 51.7 | 133 | 0 | 0 | 0 | 133 | ||||
| 48 | PURCELL, Nick, 36 | Moyes Litespeed S 4 | AUS | 49 | 125.6 | 0 | 0 | 0 | 126 | ||||
| 49 | SIPOS, Gabor, 37 | Moyes Litespeed RS4 | AUS | 46.9 | 119.6 | 0 | 0 | 0 | 120 | ||||
| 50 | VAN KEMPEN, Hadewych, 40 | Icaro Laminar 13.3 | NLD | 43.9 | 109.8 | 0 | 0 | 0 | 110 | ||||
| 51 | GORRINGE, Nathan, 52 | Moyes Litespeed 5 | AUS | 41.9 | 102.9 | 0 | 0 | 0 | 103 | ||||
| 52 | MAY, Dave, 53 | Airborne Climax C4 13 | AUS | 33.3 | 74.2 | 0 | 0 | 0 | 74 | ||||
| 53 | PAVY, Monique, 54 | Moyes Litespeed 3 | FRA | 13.5 | 34.1 | 0 | 0 | 0 | 34 | ||||
| 54 | FLOCKHART, Rod, 30 | Moyes Litespeed S 4 | AUS | 10.1 | 29.3 | 0 | 0 | 0 | 29 | ||||
| 54 | NAVARRETE, Gabriel, 47 | Icaro 2000 Laminar Z8 | ESP | Minimum distance set to 10.0 km | 0 | 29.1 | 0 | 0 | 0 | 29 | |||
| 54 | SARAF, Antoine, 26 | Moyes Litespeed S 3.5 | FRA | Minimum distance set to 10.0 km | 0 | 29.1 | 0 | 0 | 0 | 29 | |||
| 54 | USACHEV, Maxim, 57 | Aeros Combat L 2007 | RUS | Minimum distance set to 10.0 km | 0 | 29.1 | 0 | 0 | 0 | 29 | |||
| 58 | SIMMONS, Jack, 34 | Wills Wing T2 144 | USA | ABS | 0 | 0 | 0 | 0 | 0 | 0 |
