Forbes T3
| TP | Distance | Name | Speed Section |
| TO | 0.0 km | FORBES AIRFIELD | SS |
| 1 | 79.2 km | Condobolin (day 3 turnpoint 1 cylinder) | |
| 2 | 122.7 km | Fifig (day 3 turnpoint 2) | |
| GOAL | 148.8 km | Trundle | ES |
| Place | Name | Sponsor | Glider | Nation | Start | Finish | Time | km/h | km | P km | P Dep. | P km/h | P Arr. | Total |
| 1 | ALONZI, Mario, 3 | Aeros Combat L | FRA | 14:20:00 | 17:20:18 | 03:00:18 | 49.52 | 148.8 | 454.9 | 0 | 408.9 | 136.3 | 1000 | |
| 2 | HEINRICHS, Gerolf, 1 | Moyes Litespeed RS4 | AUT | 14:20:00 | 17:20:34 | 03:00:34 | 49.44 | 148.8 | 454.9 | 0 | 401.2 | 135.1 | 991 | |
| 3 | BERTOK, Attila, 7 | Moyes Litespeed S5 | HUN | 14:20:00 | 17:23:15 | 03:03:15 | 48.72 | 148.8 | 454.9 | 0 | 370.8 | 123.3 | 949 | |
| 4 | UJHELYI, Balazs, 6 | Moyes Litespeed S4.5 | HUN | 14:20:00 | 17:24:50 | 03:04:50 | 48.3 | 148.8 | 454.9 | 0 | 358.2 | 116.7 | 930 | |
| 5 | DURAND, Jon jnr, 4 | Moyes Litespeed RS3.5 | AUS | 14:20:00 | 17:26:52 | 03:06:52 | 47.78 | 148.8 | 454.9 | 0 | 344 | 108.6 | 907 | |
| 6 | PATON, Len, 14 | Moyes Litespeed RS4 | AUS | 15:05:02 | 18:41:03 | 03:36:01 | 41.33 | 148.8 | 454.9 | 0 | 208.4 | 0.1 | 663 | |
| 7 | DZAMIKOV, Artur, 18 | Aeros Combat L 2007 | RUS | 15:08:18 | 18:44:43 | 03:36:25 | 41.25 | 148.8 | 454.9 | 0 | 206.9 | 0 | 662 | |
| 8 | BARTHELMES, Oliver, 10 | Moyes Litespeed RS4 | DEU | 14:40:00 | 18:18:16 | 03:38:16 | 40.9 | 148.8 | 454.9 | 0 | 200 | 6.1 | 661 | |
| 9 | SEIB, David, 5 | Moyes Litespeed RS4 | AUS | 14:21:58 | 18:11:16 | 03:49:18 | 38.94 | 148.8 | 454.9 | 0 | 161.3 | 11.1 | 627 | |
| 10 | STRAUB, Davis, 19 | Airborne Climax C4 | USA | 14:40:00 | 18:29:17 | 03:49:17 | 38.94 | 148.8 | 454.9 | 0 | 161.4 | 1.7 | 618 | |
| 11 | SHAPIRO, Jeff, 31 | Wills Wing T2 144 | USA | 14:40:00 | 18:35:10 | 03:55:10 | 37.96 | 148.8 | 454.9 | 0 | 141.9 | 0.6 | 597 | |
| 12 | FRIESSENBICHLER, Michi, 2 | Moyes Litespeed S 3.5 | AUT | 14:20:00 | 18:24:38 | 04:04:38 | 36.5 | 148.8 | 454.9 | 0 | 112 | 3.2 | 570 | |
| 13 | WOEHRLE, Roland, 27 | Moyes Litespeed RS4 | DEU | 14:20:00 | 18:26:16 | 04:06:16 | 36.25 | 148.8 | 454.9 | 0 | 107 | 2.6 | 564 | |
| 14 | JONES, Chris, 16 | Moyes Litespeed S 4 | AUS | 14:40:00 | 18:48:26 | 04:08:26 | 35.94 | 148.8 | 454.9 | 0 | 100.5 | 0 | 555 | |
| 15 | DURAND, Jon snr, 23 | Moyes Litespeed S 5 | AUS | 14:20:00 | 18:30:38 | 04:10:38 | 35.62 | 148.8 | 454.9 | 0 | 93.9 | 1.4 | 550 | |
| 16 | BADER, Lukas, 9 | Moyes Litespeed RS4 | DEU | 14:23:27 | 18:34:12 | 04:10:45 | 35.61 | 148.8 | 454.9 | 0 | 93.5 | 0.8 | 549 | |
| 16 | GARCIA, Pedro, 21 | Aeros Combat 13 | ESP | 14:20:00 | 18:31:01 | 04:11:01 | 35.57 | 148.8 | 454.9 | 0 | 92.7 | 1.3 | 549 | |
| 18 | NICHELE, Roberto, 17 | Wills Wing T2 144 | ESP | 14:33:47 | 18:45:41 | 04:11:54 | 35.44 | 148.8 | 454.9 | 0 | 90.1 | 0 | 545 | |
| 19 | BLENKINSOP, Steve, 35 | Moyes Litespeed S 3.5 | AUS | 14:35:33 | 18:48:01 | 04:12:28 | 35.36 | 148.8 | 454.9 | 0 | 88.4 | 0 | 543 | |
| 20 | LEUSKOV, Vladmir, 25 | Aeros Combat L 13 | RUS | 14:20:00 | 18:35:08 | 04:15:08 | 34.99 | 148.8 | 454.9 | 0 | 80.6 | 0.7 | 536 | |
| 21 | BAZHENOV, Yury, 58 | Aeros Combat L 12 | RUS | 14:40:00 | 19:09:23 | 04:29:23 | 33.14 | 148.8 | 454.9 | 0 | 40.1 | 0 | 495 | |
| 22 | ISOARD, Francois, 44 | Aeros Combat L 13.7 | FRA | 15:04:05 | 19:36:53 | 04:32:48 | 32.73 | 148.8 | 454.9 | 0 | 30.7 | 0 | 486 | |
| 23 | MARTINI, Federico, 43 | Moyes Litespeed RS3.5 | CHE | 14:56:52 | 19:31:41 | 04:34:49 | 32.49 | 148.8 | 454.9 | 0 | 25.3 | 0 | 480 | |
| 24 | DAVIE, Gary, 50 | Moyes Litespeed S4 | AUS | 14:20:00 | 19:00:48 | 04:40:48 | 31.79 | 148.8 | 454.9 | 0 | 9.3 | 0 | 464 | |
| 25 | RIZO-SALOM, Luis, 12 | Moyes Litespeed RS3.5 | FRA | 148.7 | 454.7 | 0 | 0 | 0 | 455 | |||||
| 25 | BROWN, Trent, 32 | Airborne Climax C4 | AUS | 14:20:00 | 19:08:46 | 04:48:46 | 30.92 | 148.8 | 454.9 | 0 | 0 | 0 | 455 | |
| 25 | USACHEV, Maxim, 57 | Aeros Combat L 2007 | RUS | 14:20:00 | 19:12:07 | 04:52:07 | 30.56 | 148.8 | 454.9 | 0 | 0 | 0 | 455 | |
| 28 | HUBBARD, Guy, 42 | Moyes Litespeed 4 | AUS | 148.5 | 454.3 | 0 | 0 | 0 | 454 | |||||
| 28 | FLOCKHART, Rod, 30 | Moyes Litespeed S 4 | AUS | 148.5 | 454.3 | 0 | 0 | 0 | 454 | |||||
| 30 | KIEFINGER, Hans, 8 | Aeros Combat | DEU | 147.4 | 450.9 | 0 | 0 | 0 | 451 | |||||
| 31 | BARNES, Andrew, 45 | Moyes Litespeed S 3.5 | AUS | 146.4 | 447.4 | 0 | 0 | 0 | 447 | |||||
| 32 | BAJEWSKI, Joerg, 13 | Moyes Litespeed S5 | DEU | 137.1 | 409.7 | 0 | 0 | 0 | 410 | |||||
| 33 | SIMONSEN, Warren, 28 | Airborne Climax C4 14 | AUS | 133.9 | 395.1 | 0 | 0 | 0 | 395 | |||||
| 34 | PURCELL, Nick, 36 | Moyes Litespeed S 4 | AUS | 132.1 | 388.3 | 0 | 0 | 0 | 388 | |||||
| 35 | THEVENOT, Laurent, 38 | Aeros Combat L 13 | FRA | 127.2 | 373.1 | 0 | 0 | 0 | 373 | |||||
| 36 | TUNBRIDGE, Cameron, 20 | Airborne Climax C4 | AUS | 126.9 | 372 | 0 | 0 | 0 | 372 | |||||
| 37 | MOYES, Steve, 11 | Moyes Litespeed RS4 | AUS | 126.5 | 370.4 | 0 | 0 | 0 | 370 | |||||
| 38 | NOMA, Yasuhiro, 41 | Moyes Litespeed RS3.5 | JPN | 126.3 | 369.5 | 0 | 0 | 0 | 369 | |||||
| 39 | PETERSEN, Neil, 48 | Aeros Combat L 13 | AUS | 124.4 | 359.8 | 0 | 0 | 0 | 360 | |||||
| 40 | MAY, Dave, 53 | Airborne Climax C4 13 | AUS | 124 | 357.6 | 0 | 0 | 0 | 358 | |||||
| 41 | STRUGANOV, Anton, 33 | Aeros Combat L 2007 13 | RUS | 120.5 | 337.2 | 0 | 0 | 0 | 337 | |||||
| 42 | TRIVELATO, Alexandre, 59 | Moyes Litespeed RS4 | BRA | 120.3 | 335.9 | 0 | 0 | 0 | 336 | |||||
| 43 | SIPOS, Gabor, 37 | Moyes Litespeed RS4 | AUS | 117.2 | 316.4 | 0 | 0 | 0 | 316 | |||||
| 44 | DALL, Peter, 39 | ATOS B 146 | AUS | 110.1 | 276.5 | 0 | 0 | 0 | 276 | |||||
| 45 | MURPHY, Enda, 51 | Moyes Litesport 4 | AUS | 107.7 | 267.1 | 0 | 0 | 0 | 267 | |||||
| 46 | INT GROEN, Robert, 22 | Moyes Litespeed S 3.5 | NLD | 93.9 | 227.5 | 0 | 0 | 0 | 228 | |||||
| 47 | CLARKSON, Robert, 46 | Wills Wing T2 154 | CAN | 85 | 208.8 | 0 | 0 | 0 | 209 | |||||
| 48 | SIMMONS, Jack, 34 | Wills Wing T2 144 | USA | 83 | 203.7 | 0 | 0 | 0 | 204 | |||||
| 49 | VAN KEMPEN, Hadewych, 40 | Moyes Litespeed S 3 | NLD | 81.5 | 199.2 | 0 | 0 | 0 | 199 | |||||
| 50 | GORRINGE, Nathan, 52 | Moyes Litespeed 5 | AUS | 80.2 | 194.5 | 0 | 0 | 0 | 195 | |||||
| 51 | SCHRODER, Phil, 24 | Airborne Climax C4 | AUS | 78.6 | 188.2 | 0 | 0 | 0 | 188 | |||||
| 52 | WILLIAMS, Michael, 29 | Moyes Litespeed S 5 | USA | 73.4 | 167.1 | 0 | 0 | 0 | 167 | |||||
| 53 | SARAF, Antoine, 26 | Moyes Litespeed S 3.5 | FRA | 72.2 | 161.6 | 0 | 0 | 0 | 162 | |||||
| 54 | ROBERTSON, Geoffrey, 56 | Moyes Litespeed S 3.5 | AUS | 53.6 | 104.7 | 0 | 0 | 0 | 105 | |||||
| 55 | SHIELDS, Dave, 15 | Moyes Litespeed RS4 | GBR | 36.7 | 71.3 | 0 | 0 | 0 | 71 | |||||
| 55 | PAVY, Monique, 54 | Moyes Litespeed S 3 | FRA | 36.5 | 70.8 | 0 | 0 | 0 | 71 | |||||
| 57 | NAVARRETE, Gabriel, 47 | Icaro 2000 Laminar Z8 | ESP | ABS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | KARMAZIN, Mikhail, 49 | Aeros Combat L 13 | RUS | ABS | 0 | 0 | 0 | 0 | 0 | 0 |
