Forbes T4
| TP | Distance | Name | Speed Section |
| TO | 0.0 km | FORBES AIRFIELD | SS |
| 1 | 74.1 km | Peak Hill (day 4 turnpoint 1 cylinder) | |
| 2 | 122.8 km | Trundle (day 4 turnpoint 2 cylinder) | |
| GOAL | 176.3 km | FORBES AIRFIELD | es |
| Place | Name | Glider | Nation | km | P km | P Dep. | P km/h | P Arr. | Total |
| 1 | FRIESSENBICHLER, Michi, 2 | Moyes Litespeed S 3.5 | AUT | 168 | 900 | 0 | 0 | 0 | 900 |
| 2 | UJHELYI, Balazs, 6 | Moyes Litespeed S4.5 | HUN | 167.6 | 898.6 | 0 | 0 | 0 | 899 |
| 2 | BERTOK, Attila, 7 | Moyes Litespeed S5 | HUN | 167.6 | 898.6 | 0 | 0 | 0 | 899 |
| 4 | BLENKINSOP, Steve, 35 | Moyes Litespeed S 3.5 | AUS | 164.2 | 880.2 | 0 | 0 | 0 | 880 |
| 4 | KIEFINGER, Hans, 8 | Aeros Combat | DEU | 164.1 | 879.6 | 0 | 0 | 0 | 880 |
| 6 | DZAMIKOV, Artur, 18 | Aeros Combat L 2007 | RUS | 163.5 | 875.2 | 0 | 0 | 0 | 875 |
| 7 | RIZO-SALOM, Luis, 12 | Moyes Litespeed RS3.5 | FRA | 163.3 | 873.6 | 0 | 0 | 0 | 874 |
| 7 | MOYES, Steve, 11 | Moyes Litespeed RS4 | AUS | 163.3 | 873.6 | 0 | 0 | 0 | 874 |
| 7 | BARTHELMES, Oliver, 10 | Moyes Litespeed RS4 | DEU | 163.3 | 873.6 | 0 | 0 | 0 | 874 |
| 10 | MARTINI, Federico, 43 | Moyes Litespeed RS3.5 | CHE | 162.1 | 860.6 | 0 | 0 | 0 | 861 |
| 11 | BAJEWSKI, Joerg, 13 | Moyes Litespeed S5 | DEU | 161.7 | 855.9 | 0 | 0 | 0 | 856 |
| 12 | GARCIA, Pedro, 21 | Aeros Combat 13 | ESP | 161.1 | 848.2 | 0 | 0 | 0 | 848 |
| 13 | WOEHRLE, Roland, 27 | Moyes Litespeed RS4 | DEU | 161 | 846.9 | 0 | 0 | 0 | 847 |
| 14 | STRAUB, Davis, 19 | Airborne Climax C4 | USA | 160.2 | 835.3 | 0 | 0 | 0 | 835 |
| 15 | TRIVELATO, Alexandre, 59 | Moyes Litespeed RS4 | BRA | 153 | 748.9 | 0 | 0 | 0 | 749 |
| 16 | THEVENOT, Laurent, 38 | Aeros Combat L 13 | FRA | 152.9 | 748.2 | 0 | 0 | 0 | 748 |
| 17 | ISOARD, Francois, 44 | Aeros Combat L 13.7 | FRA | 151.2 | 737.3 | 0 | 0 | 0 | 737 |
| 18 | DURAND, Jon jnr, 4 | Moyes Litespeed RS3.5 | AUS | 149 | 725.4 | 0 | 0 | 0 | 725 |
| 19 | SEIB, David, 5 | Moyes Litespeed RS4 | AUS | 148.6 | 722.9 | 0 | 0 | 0 | 723 |
| 20 | ALONZI, Mario, 3 | Aeros Combat L | FRA | 147 | 711.3 | 0 | 0 | 0 | 711 |
| 21 | NOMA, Yasuhiro, 41 | Moyes Litespeed RS3.5 | JPN | 142.5 | 677.3 | 0 | 0 | 0 | 677 |
| 22 | STRUGANOV, Anton, 33 | Aeros Combat L 2007 13 | RUS | 132.5 | 633.1 | 0 | 0 | 0 | 633 |
| 22 | TUNBRIDGE, Cameron, 20 | Airborne Climax C4 | AUS | 132.5 | 633.1 | 0 | 0 | 0 | 633 |
| 24 | BAZHENOV, Yury, 58 | Aeros Combat L 12 | RUS | 128.9 | 616.9 | 0 | 0 | 0 | 617 |
| 25 | NICHELE, Roberto, 17 | Wills Wing T2 144 | ESP | 118.2 | 570.2 | 0 | 0 | 0 | 570 |
| 26 | LEUSKOV, Vladmir, 25 | Aeros Combat L 13 | RUS | 114.5 | 557 | 0 | 0 | 0 | 557 |
| 27 | HEINRICHS, Gerolf, 1 | Moyes Litespeed RS4 | AUT | 113.3 | 551.6 | 0 | 0 | 0 | 552 |
| 28 | SHAPIRO, Jeff, 31 | Wills Wing T2 144 | USA | 113.2 | 551 | 0 | 0 | 0 | 551 |
| 29 | HUBBARD, Guy, 42 | Moyes Litespeed 4 | AUS | 109.8 | 529.6 | 0 | 0 | 0 | 530 |
| 29 | BADER, Lukas, 9 | Moyes Litespeed RS4 | DEU | 109.8 | 529.6 | 0 | 0 | 0 | 530 |
| 31 | INT GROEN, Robert, 22 | Moyes Litespeed S 3.5 | NLD | 106.8 | 507.3 | 0 | 0 | 0 | 507 |
| 32 | SHIELDS, Dave, 15 | Moyes Litespeed RS4 | GBR | 104.6 | 490.3 | 0 | 0 | 0 | 490 |
| 33 | DURAND, Jon snr, 23 | Moyes Litespeed S 5 | AUS | 104.3 | 487.8 | 0 | 0 | 0 | 488 |
| 33 | MAY, Dave, 53 | Airborne Climax C4 13 | AUS | 104.3 | 487.8 | 0 | 0 | 0 | 488 |
| 35 | BARNES, Andrew, 45 | Moyes Litespeed S 3.5 | AUS | 103 | 477.2 | 0 | 0 | 0 | 477 |
| 36 | SCHRODER, Phil, 24 | Airborne Climax C4 | AUS | 99.5 | 447.9 | 0 | 0 | 0 | 448 |
| 37 | PETERSEN, Neil, 48 | Aeros Combat L 13 | AUS | 99.4 | 447.1 | 0 | 0 | 0 | 447 |
| 38 | WILLIAMS, Michael, 29 | Moyes Litespeed S 5 | USA | 99.2 | 445.3 | 0 | 0 | 0 | 445 |
| 39 | ROBERTSON, Geoffrey, 56 | Moyes Litespeed S 3.5 | AUS | 96.4 | 418.7 | 0 | 0 | 0 | 419 |
| 40 | KARMAZIN, Mikhail, 49 | Aeros Combat L 13 | RUS | 95.4 | 408.9 | 0 | 0 | 0 | 409 |
| 41 | DAVIE, Gary, 50 | Moyes Litespeed S4 | AUS | 94.2 | 399 | 0 | 0 | 0 | 399 |
| 42 | JONES, Chris, 16 | Moyes Litespeed S 4 | AUS | 91.8 | 379.3 | 0 | 0 | 0 | 379 |
| 43 | BROWN, Trent, 32 | Airborne Climax C4 | AUS | 90.4 | 366.7 | 0 | 0 | 0 | 367 |
| 44 | GORRINGE, Nathan, 52 | Moyes Litespeed 5 | AUS | 87.9 | 348.4 | 0 | 0 | 0 | 348 |
| 45 | PURCELL, Nick, 36 | Moyes Litespeed S 4 | AUS | 87.4 | 344.4 | 0 | 0 | 0 | 344 |
| 46 | PATON, Len, 14 | Moyes Litespeed RS4 | AUS | 86.9 | 340.3 | 0 | 0 | 0 | 340 |
| 47 | VAN KEMPEN, Hadewych, 40 | Moyes Litespeed S 3 | NLD | 86.3 | 335 | 0 | 0 | 0 | 335 |
| 48 | FLOCKHART, Rod, 30 | Moyes Litespeed S 4 | AUS | 85.4 | 326.8 | 0 | 0 | 0 | 327 |
| 49 | USACHEV, Maxim, 57 | Aeros Combat L 2007 | RUS | 83.8 | 312.2 | 0 | 0 | 0 | 312 |
| 50 | MURPHY, Enda, 51 | Moyes Litesport 4 | AUS | 83.1 | 305.2 | 0 | 0 | 0 | 305 |
| 51 | SIPOS, Gabor, 37 | Moyes Litespeed RS4 | AUS | 79.5 | 270.9 | 0 | 0 | 0 | 271 |
| 52 | SIMONSEN, Warren, 28 | Airborne Climax C4 14 | AUS | 77.7 | 254.9 | 0 | 0 | 0 | 255 |
| 53 | SARAF, Antoine, 26 | Moyes Litespeed S 3.5 | FRA | 77.4 | 252.4 | 0 | 0 | 0 | 252 |
| 54 | CLARKSON, Robert, 46 | Wills Wing T2 154 | CAN | 75 | 234.1 | 0 | 0 | 0 | 234 |
| 55 | PAVY, Monique, 54 | Moyes Litespeed S 3 | FRA | 23.1 | 70.1 | 0 | 0 | 0 | 70 |
| 56 | NAVARRETE, Gabriel, 47 | Icaro 2000 Laminar Z8 | ESP | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | DALL, Peter, 39 | ATOS B 146 | AUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | SIMMONS, Jack, 34 | Wills Wing T2 144 | USA | 0 | 0 | 0 | 0 | 0 | 0 |
