Forbes T5
| TP | Distance | Name | Speed Section |
| TO | 0.0 km | FORBES AIRFIELD | SS |
| 1 | 63.3 km | Grenfell (day 5 turnpoint 1 cylinder) | |
| 2 | 119.8 km | Eugowra (day 5 turnpoint 2 cylinder) | |
| GOAL | 161.1 km | FORBES AIRFIELD | ES |
| Place | Name | Glider | Nation | Start | Finish | Time | km/h | km | P km | P Dep. | P km/h | P Arr. | Total |
| 1 | BERTOK, Attila, 7 | Moyes Litespeed S5 | HUN | 15:20:00 | 18:20:31 | 03:00:31 | 53.55 | 161.1 | 577.5 | 0 | 316.9 | 105.6 | 1000 |
| 2 | DURAND, Jon jnr, 4 | Moyes Litespeed RS3.5 | AUS | 15:20:00 | 18:20:51 | 03:00:51 | 53.45 | 161.1 | 577.5 | 0 | 310 | 104.5 | 992 |
| 3 | ALONZI, Mario, 3 | Aeros Combat L | FRA | 15:20:00 | 18:21:28 | 03:01:28 | 53.27 | 161.1 | 577.5 | 0 | 303 | 102.3 | 983 |
| 4 | UJHELYI, Balazs, 6 | Moyes Litespeed S4.5 | HUN | 15:20:00 | 18:25:31 | 03:05:31 | 52.1 | 161.1 | 577.5 | 0 | 275 | 89 | 941 |
| 5 | RIZO-SALOM, Luis, 12 | Moyes Litespeed RS3.5 | FRA | 15:20:00 | 18:27:55 | 03:07:55 | 51.44 | 161.1 | 577.5 | 0 | 262.5 | 81.7 | 922 |
| 6 | FRIESSENBICHLER, Michi, 2 | Moyes Litespeed S 3.5 | AUT | 15:20:00 | 18:28:10 | 03:08:10 | 51.37 | 161.1 | 577.5 | 0 | 261.3 | 80.9 | 920 |
| 7 | LEUSKOV, Vladmir, 25 | Aeros Combat L 13 | RUS | 15:20:00 | 18:28:28 | 03:08:28 | 51.29 | 161.1 | 577.5 | 0 | 259.8 | 80 | 917 |
| 8 | BADER, Lukas, 9 | Moyes Litespeed RS4 | DEU | 15:20:00 | 18:28:35 | 03:08:35 | 51.26 | 161.1 | 577.5 | 0 | 259.3 | 79.7 | 916 |
| 9 | HEINRICHS, Gerolf, 1 | Moyes Litespeed RS4 | AUT | 15:20:00 | 18:41:42 | 03:21:42 | 47.92 | 161.1 | 577.5 | 0 | 207.2 | 47.2 | 832 |
| 10 | PATON, Len, 14 | Moyes Litespeed RS4 | AUS | 15:00:00 | 18:33:15 | 03:33:15 | 45.33 | 161.1 | 577.5 | 0 | 170.3 | 66.8 | 815 |
| 11 | SEIB, David, 5 | Moyes Litespeed RS4 | AUS | 15:20:00 | 18:53:45 | 03:33:45 | 45.22 | 161.1 | 577.5 | 0 | 168.8 | 26.5 | 773 |
| 12 | WILLIAMS, Michael, 29 | Moyes Litespeed S 5 | USA | 15:00:00 | 18:51:36 | 03:51:36 | 41.74 | 161.1 | 577.5 | 0 | 119.7 | 29.6 | 727 |
| 13 | NICHELE, Roberto, 17 | Wills Wing T2 144 | CHE | 15:00:00 | 19:08:35 | 04:08:35 | 38.88 | 161.1 | 577.5 | 0 | 78.1 | 10.7 | 666 |
| 14 | TUNBRIDGE, Cameron, 20 | Airborne Climax C4 | AUS | 15:00:00 | 19:09:01 | 04:09:01 | 38.82 | 161.1 | 577.5 | 0 | 77.1 | 10.4 | 665 |
| 15 | BARTHELMES, Oliver, 10 | Moyes Litespeed RS4 | DEU | 15:20:00 | 21:10:11 | 05:50:11 | 27.6 | 161.1 | 577.5 | 0 | 0 | 0 | 577 |
| 16 | SHAPIRO, Jeff, 31 | Wills Wing T2 144 | USA | 160.4 | 576.2 | 0 | 0 | 0 | 576 | ||||
| 16 | ISOARD, Francois, 44 | Aeros Combat L 13.7 | FRA | 160.1 | 575.5 | 0 | 0 | 0 | 576 | ||||
| 18 | HUBBARD, Guy, 42 | Moyes Litespeed 4 | AUS | 159.3 | 573.1 | 0 | 0 | 0 | 573 | ||||
| 19 | STRAUB, Davis, 19 | Airborne Climax C4 | USA | 158.2 | 569.2 | 0 | 0 | 0 | 569 | ||||
| 19 | WOEHRLE, Roland, 27 | Moyes Litespeed RS4 | DEU | 158.2 | 569.2 | 0 | 0 | 0 | 569 | ||||
| 21 | DURAND, Jon snr, 23 | Moyes Litespeed S 5 | AUS | 157.4 | 565.3 | 0 | 0 | 0 | 565 | ||||
| 22 | BLENKINSOP, Steve, 35 | Moyes Litespeed S 3.5 | AUS | 154.6 | 550.2 | 0 | 0 | 0 | 550 | ||||
| 23 | KIEFINGER, Hans, 8 | Aeros Combat | DEU | 149.4 | 518.9 | 0 | 0 | 0 | 519 | ||||
| 24 | THEVENOT, Laurent, 38 | Aeros Combat L 13 | FRA | 148.6 | 513.6 | 0 | 0 | 0 | 514 | ||||
| 25 | USACHEV, Maxim, 57 | Aeros Combat L 2007 | RUS | 148.3 | 511.5 | 0 | 0 | 0 | 512 | ||||
| 26 | BAJEWSKI, Joerg, 13 | Moyes Litespeed S5 | DEU | 148.1 | 510.1 | 0 | 0 | 0 | 510 | ||||
| 27 | SIMONSEN, Warren, 28 | Airborne Climax C4 14 | AUS | 144 | 486 | 0 | 0 | 0 | 486 | ||||
| 28 | NOMA, Yasuhiro, 41 | Moyes Litespeed RS3.5 | JPN | 143.2 | 481.6 | 0 | 0 | 0 | 482 | ||||
| 29 | BAZHENOV, Yury, 58 | Aeros Combat L 12 | RUS | 142.8 | 479.2 | 0 | 0 | 0 | 479 | ||||
| 29 | SARAF, Antoine, 26 | Moyes Litespeed S 3.5 | FRA | 142.8 | 479.2 | 0 | 0 | 0 | 479 | ||||
| 31 | JONES, Chris, 16 | Moyes Litespeed S 4 | AUS | 141.8 | 472.5 | 0 | 0 | 0 | 473 | ||||
| 32 | FLOCKHART, Rod, 30 | Moyes Litespeed S 4 | AUS | 137.8 | 443.6 | 0 | 0 | 0 | 444 | ||||
| 33 | MOYES, Steve, 11 | Moyes Litespeed RS4 | AUS | 134.5 | 422.9 | 0 | 0 | 0 | 423 | ||||
| 34 | BARNES, Andrew, 45 | Moyes Litespeed S 3.5 | AUS | 134.1 | 420.5 | 0 | 0 | 0 | 420 | ||||
| 35 | PURCELL, Nick, 36 | Moyes Litespeed S 4 | AUS | 132.1 | 407.3 | 0 | 0 | 0 | 407 | ||||
| 36 | DZAMIKOV, Artur, 18 | Aeros Combat L 2007 | RUS | 131.9 | 405.9 | 0 | 0 | 0 | 406 | ||||
| 37 | STRUGANOV, Anton, 33 | Aeros Combat L 2007 13 | RUS | 130.2 | 394.9 | 0 | 0 | 0 | 395 | ||||
| 38 | SCHRODER, Phil, 24 | Airborne Climax C4 | AUS | 125.6 | 369.9 | 0 | 0 | 0 | 370 | ||||
| 39 | MAY, Dave, 53 | Airborne Climax C4 13 | AUS | 124.3 | 362.9 | 0 | 0 | 0 | 363 | ||||
| 40 | SHIELDS, Dave, 15 | Moyes Litespeed RS4 | GBR | 121.3 | 346.1 | 0 | 0 | 0 | 346 | ||||
| 41 | ROBERTSON, Geoffrey, 56 | Moyes Litespeed S 3.5 | AUS | 120.5 | 341.8 | 0 | 0 | 0 | 342 | ||||
| 42 | MARTINI, Federico, 43 | Moyes Litespeed RS3.5 | CHE | 119.8 | 337.8 | 0 | 0 | 0 | 338 | ||||
| 43 | DALL, Peter, 39 | ATOS B 146 | AUS | 119.5 | 336.2 | 0 | 0 | 0 | 336 | ||||
| 44 | BROWN, Trent, 32 | Airborne Climax C4 | AUS | 112.7 | 299.1 | 0 | 0 | 0 | 299 | ||||
| 45 | GORRINGE, Nathan, 52 | Moyes Litespeed 5 | AUS | 102.8 | 264.5 | 0 | 0 | 0 | 265 | ||||
| 46 | INT GROEN, Robert, 22 | Moyes Litespeed S 3.5 | NLD | 102.7 | 264.2 | 0 | 0 | 0 | 264 | ||||
| 47 | DAVIE, Gary, 50 | Moyes Litespeed S4 | AUS | 84.4 | 215.8 | 0 | 0 | 0 | 216 | ||||
| 48 | TRIVELATO, Alexandre, 59 | Moyes Litespeed RS4 | BRA | 83.1 | 212.7 | 0 | 0 | 0 | 213 | ||||
| 49 | MURPHY, Enda, 51 | Moyes Litesport 4 | AUS | 70.3 | 176.1 | 0 | 0 | 0 | 176 | ||||
| 50 | VAN KEMPEN, Hadewych, 40 | Moyes Litespeed S 3 | NLD | 58.6 | 148.1 | 0 | 0 | 0 | 148 | ||||
| 51 | CLARKSON, Robert, 46 | Wills Wing T2 154 | CAN | 51 | 129.7 | 0 | 0 | 0 | 130 | ||||
| 52 | SIPOS, Gabor, 37 | Moyes Litespeed RS4 | AUS | 46.4 | 116 | 0 | 0 | 0 | 116 | ||||
| 52 | GARCIA, Pedro, 21 | Aeros Combat 13 | ESP | 46.3 | 115.7 | 0 | 0 | 0 | 116 | ||||
| 54 | PAVY, Monique, 54 | Moyes Litespeed S 3 | FRA | 16.6 | 43.7 | 0 | 0 | 0 | 44 | ||||
| 55 | PETERSEN, Neil, 48 | Aeros Combat L 13 | AUS | 11 | 30.3 | 0 | 0 | 0 | 30 | ||||
| 56 | NAVARRETE, Gabriel, 47 | Icaro 2000 Laminar Z8 | ESP | ABS | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | KARMAZIN, Mikhail, 49 | Aeros Combat L 13 | RUS | ABS | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | SIMMONS, Jack, 34 | Wills Wing T2 144 | USA | ABS | 0 | 0 | 0 | 0 | 0 | 0 |
