| Scores | Reports |
|---|---|
| Task 1 | Task 1 1 |
| Task 2 | TAsk 2 |
| Final results |
|---|
British Open Championship & 2nd Round of the British Open Series 2008
A short film shot during the British Open Series Hang Gliding competition.
By Markus Kinch
The Venue
Yorkshire Dales, HQ is "The Green Dragon" at Hardraw(Nr Hawes)
http://www.greendragonhardraw.com/aboutus.htm
Programme
GPS download on evening of 8th July or morning of the 9th July
Comp dates 9th-13th July
Other Info
Local organiser is Trevor Birkbeck.
ACCOMMODATION LINKS
http://www.greendragonhardraw.com/aboutus.htm
http://www.hardrawgathering.com/accomm.html
http://www.mccoy-camping.co.uk/yorkshire/listingsnyorks1.htm
http://www.4hotels.co.uk/uk/hawes.html
http://www.wensleydale.org/hawes/results.asp?LocationKeywords=Hawes
http://www.bedandbreakfast-directory.co.uk/uploads/estate/html/to-Hawes.htm
http://www.dalesandvales.co.uk/accommodation_directory/yorkshire_dales/0013-hawes/index.html
http://www.fairview-hawes.co.uk/
http://www.thorneymirebarn.co.uk/
http://www.pryhousefarm.co.uk/
http://www.bainbridge-ings.co.uk/
http://www.stilwell.co.uk/show_town.asp?Q=hc%7CL4147203
Pilot List
| Pilot | Glider | Club | Paid | |
|---|---|---|---|---|
| 1 | Gordon Rigg | Moyes Litespeed S | DSC | Yes |
| 2 | Grant Crossingham | |||
| 3 | Graham Phipps | Wills Wing T2 | Kernow | Yes |
| 4 | Malcolm Beard | |||
| 5 | David Shields | Moyes Litespeed RS | North Wales | Yes |
| 6 | Malcolm Brown | |||
| 7 | Dave Matthews | Moyes Litespeed S | Southern | Yes |
| 8 | Bruce Kavanagh | Wills Wing T2 | Sky Surfers | Yes |
| 9 | Johnny Carr | Airborne C4 | Southern | Yes |
| 10 | Craig Dolwin | Wills Wing T2 | SE Wales | Yes |
| 11 | Nigel Bray | Wills Wing T2 | Wessex | Yes |
| 12 | Justin Needham | Moyes Litespeed S | Avon | Yes |
| 13 | Steve Green | Aeros Combat L | Sky Surfers | Yes |
| 14 | Stephen Penfold | Airborne C4 | Joint Services | Yes |
| 15 | Gary Wirdnam | |||
| 16 | Ben Hull-Bailey | Aeros Combat | Aberdenn | Yes |
| 17 | Patrick Buxton | |||
| 19 | Carl Wallbank | Moyes Litespeed RS | North Wales | Yes |
| 20 | Stewart Reid | Icaro Zero7 | L&L SC | Yes |
| 21 | Ron Richardson | |||
| 22 | Tony Stephens | Aeros Combat L | Sky Surfers | Yes |
| 23 | Steve Gale | |||
| 24 | Brett Wright | Moyes Litespeed RS | D&S Condors | Yes |
| 25 | George Shapland | Airborne C4 | Joint Services | Yes |
| 26 | Richard Lovelace | |||
| 27 | Wayne Thompson | Aeros Combat L | DSC | Yes |
| 28 | Will Greenwood | Airborne C4 | Southern | Yes |
| 29 | Trevor Birkbeck | Aeros Combat | Dales | Yes |
| 31 | Nick Pain | |||
| 32 | Sam Hull-Bailey | |||
| 33 | Dave Cooper | Moyes Litespeed S | DSC | Yes |
| 34 | Tim King | Moyes Litespeed | Sky Surfers | Yes |
| 35 | Clive Belbin | Airborne C2 | Southern | Yes |
| 36 | Bill Bell | Wills Wing T2 | Dunstable | Yes |
| 37 | Jason Brown | Avian Cheetah | Cambridge Aerotow | Yes |
| 38 | Murray Brown | Aeros Combat L | Dunstable | Yes |
| 40 | Pete Coad | Wills Wing Talon | Kernow | Yes |
| 41 | Martin Colclough | Airborne C4 | Joint Services | Yes |
| 42 | Stephen Hawken | Wills Wing Talon | Kernow | Yes |
| 43 | James Hogan | Icaro Laminar MR | DSC | Yes |
| 44 | Markus Kinch | Moyes Litespeed S | Dunstable | Yes |
| 45 | Steve Kynaston | Moyes Litespeed RS | North Wales | Yes |
| 46 | Greg Leveridge | Moyes Litespeed S | Dunstable | Yes |
| 47 | Robin Rhodes | Moyes Litespeed S | Dunstable | Yes |
| 48 | Tom Ricketts | Avian Cheetah Evo | Notts Aerotow | Yes |
| 50 | James Roy | Aeros Discus | Sky Surfers | Yes |
| 51 | Jimbo Seward | Moyes Litespeed S | North Wales | Yes |
| 52 | Mark Stewart | Moyes Litespeed S | Mid Wales | Yes |
| 53 | Paul Harvey | Aeros Phantom | Southern | Yes |
