British Open Championship & 3rd Round (Final) of the British Open Series 2009
The venue and dates for this meet have now been confirmed
Results
| Main League | Day One | Day Two | Day Three | Day Four | Day Five | Cumulative |
| Sports Class | Day One | Day Two | Day Three | Day Four | Day Five | Cumulative |
Venue
This will be the same as for 2008 i.e. the Powis Arms in Lydbury North.
This event will be taking place in the Welsh Border Marches. Dates, subject to confirmation, will be Fri 28th Aug to Tue 1st Sept inclusive and the HQ is the Powis Arms. We will be using sites belonging to the Lond Mynd Soaring Club , The Mid Wales HGP and the North Wales Clubs according to availability and conditions.
Dave Bluett will be at the pub from Thursday evening to upload competition waypoint to pilots’ GPS units and accept late entries.
There is a camp site attached to the Powis Arms, believed to be £5/night and it is recommended that you book in advance for this facility. To do so ring Gerry McLaren on 01588 680254 .
Programme
The initial briefing and late registrations will take place in the car park or inside the Powis Arms at 09:30 Aug 28th
After the first morning we will aim for the following routine:
• 0900 Provisional results available
• De-brief previous days task
• Announcements
• Met brief for the day
• Site for day announced
• Time for the next Task Briefing on the hill.
Scoring wil be done at the Powis Arms during the evening and details of report by times will be given at the task briefs on the hill.
Other Info
The aim will also be to have a Hog Roast (with veggie options) as was provided last year, probably taking place on the Sunday evening at the Powis Arms
FAI Sanction
As well as being a standalone comp in the British Open Series and counting for the overall 2009 Series scores, this is a FAI Category 2 competition for both Class 1 (flexwing) and Class 5 (rigids). This means that if you have a current FAI Sporting Licence you can earn World Pilot Ranking Scheme (WPRS) points and you may also meet the entry requirements for a Category 1 (World or continental championship) if you place in the top 2/3rds of this meet. A minimum of 2 tasks are required to validate a Category 2 competition and there is also a minimum number of competing pilots; this is 15 for the flexwing comp (not a problem) and 6 for the rigids - and we do not always get this number.
Pilot List
| Pilot | Glider | Class | Club | Paid | |
|---|---|---|---|---|---|
| 1 | Grant Crossingham | Moyes Litespeed RS | 1 | Skysurfers | Yes |
| 2 | Gordon Rigg | ||||
| 3 | Dave Matthews | Moyes Litespeed S | 1 | Southern | Yes |
| 4 | Gary Wirdnam | Wills Wing T2C | 1 | NHPC | Yes |
| 5 | Bruce Kavanagh | Wills Wing T2 | 1 | Skysurfers | Yes |
| 6 | Richard Lovelace | ||||
| 7 | Graham Phipps | Wills Wing T2 | 1 | Kernow | Partly |
| 8 | Malcolm Brown | ||||
| 9 | Tony Stephens | Aeros Combat L | 1 | Skysurfers | Yes |
| 10 | Justin Needham | Moyes Litespeed | 1 | SE Wales | Yes |
| 11 | Craig Dolwin | WW T2 | 1 | SE Wales | Yes |
| 12 | Steve Penfold | Airborne C4 | 1 | Joint Services | Yes |
| 14 | Ron Richardson | ||||
| 15 | Nigel Bray | ||||
| 16 | Malcolm Beard | ||||
| 17 | Brett Wright | Moyes Litespeed RS | 1 | D&S Condors | Yes |
| 18 | Trevor Birkbeck | Wills Wing T2 | 1 | Dales | Yes |
| 19 | Geoff Brook | ||||
| 20 | Steve Gale | ||||
| 21 | Nick Pain | ||||
| 22 | Wayne Thompson | Aeros Combat L | 1 | DSC | Yes |
| 23 | Ben Hull-Bailey | ||||
| 24 | Markus Kinch | Moyes Litespeed S | 1 | Dunstable | Yes |
| 25 | Jimbo Seward | Moyes Litespeed | 1 | North Wales | Yes |
| 26 | Bob Little | ||||
| 27 | Clive Belbin | Airborne C4 | 1 | Southern | Yes |
| 28 | Tim King | Litebuster | 1/5 | Sky Surfers | Yes |
| 29 | Jason Brown | ||||
| 30 | Martin Colclough | Airborne C4 | 1 | Joint Services | Yes |
| 31 | Jamie Hanlon | ||||
| 32 | Ollie Kynaston | ||||
| 33 | Myles Kynaston | ||||
| 34 | Jenny Buck | Airborne C4 | 1 | Joint Services | Yes |
| 35 | Steve Kynaston | ||||
| 36 | Mark Phillips | ||||
| 37 | Dave Shields | Moyes Litespeed | 1 | North Wales | Yes |
| 38 | Craig Ennis | Avian Cheetah Evo | 1 | DSC | Yes |
| 39 | Stewart Reid | Icaro Laminar Zero7 | 1 | Lanark & Lothian | Yes |
| 40 | John Cheale | Wills Wing Sport | Sport | Avon | Yes |
| 41 | James Roy | Aeros Discus | Sport | Skysurfers | Yes |
| 42 | Barry Woodhead | Avian Cheetah | 1 | DSC | Yes |
| 43 | Paul Whatley | WW Sport II | Sport | Avon | Yes |
| 44 | Mark Stewart | Moyes Litespeed | 1 | Mid Wales | Yes |
| 45 | Murray Brown | Aeros Combat L | 1 | Dunstable | Yes |
| 46 | Robin Rhodes | Moyes Litespeed | 1 | Dunstable | Yes |
| 47 | James Hogan | Icaro Laminar | 1 | DSC | Yes |
| 48 | Mike Armstrong | Aeros Combat L | 1 | Lanark & Lothian | Yes |
| 58 | Bill Bell | Wills Wing T2C | 1 | Dunstable | Yes |
| 59 | Neil Atkinson | Hilite Tsunami | 5 | Avon | Yes |
| 60 | Andy Scott | WW T2 | 1 | Dunstable | Yes |
| 61 | Jamie Wingfield-Stratford | ATOS | Sport (5) | Dunstable | Yes |
| 62 | Tim Dotchin | Airwave K2 | sport | Suffolk | Yes |
