Nats 2004 Final
| Task | Name | Distance |
|---|---|---|
| T1 | Douelle-Grauhfelt | 931 km |
| T2 | Puncho-Roquefort-Massegros-Vezins-Millau | 967 km |
| T3 | Douelle-Grauhlet Airstrip | 931 km |
| T4 | Brunas to Sarah Farm | 766 km |
| Place | Name | Glider | Nation | T1 | T2 | T3 | T4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | RIGG Gordon 3 | Moyes Litespeed | GBR | 800 | 358 | 542 | 877 | 2577 |
| 2 | ELKINS Steve 6 | Avian Cheetah | GBR | 720 | 456 | 521 | 818 | 2515 |
| 3 | CROSSINGHAM Grant 40 | Moyes Litespeed | GBR | 787 | 673 | 176 | 872 | 2508 |
| 4 | PACITTI Martin 23 | Icaro Laminar | GBR | 573 | 510 | 594 | 596 | 2273 |
| 5 | STEPHENS Mike 4 | Aeros Combat | GBR | 223 | 513 | 519 | 821 | 2076 |
| 6 | HARMAN Julian 48 | Aeros Combat | GBR | 714 | 413 | 176 | 643 | 1946 |
| 7 | DAVIDSON Miles 14 | Moyes Litespeed | GBR | 626 | 233 | 390 | 655 | 1904 |
| 8 | KIMBERLEY Shaun 19 | Avian Cheetah | GBR | 223 | 448 | 566 | 651 | 1888 |
| 9 | WIRDNAM Gary 10 | Aeros Combat | GBR | 718 | 113 | 450 | 603 | 1884 |
| 10 | NEEDHAM Justin 1 | Moyes Litespeed | GBR | 341 | 512 | 176 | 775 | 1804 |
| 11 | CARR Johnny 13 | Airborne Climax | GBR | 422 | 392 | 379 | 600 | 1793 |
| 12 | MATTHEWS Dave 2 | Moyes Litespeed | GBR | 222 | 420 | 444 | 648 | 1734 |
| 13 | ARMSTRONG Mike 17 | Moyes Litespeed | GBR | 475 | 376 | 176 | 589 | 1616 |
| 14 | GREENWOOD Will 7 | Avian Cheetah | GBR | 220 | 488 | 176 | 707 | 1591 |
| 15 | BRAY Nigel 18 | Moyes Litespeed | GBR | 593 | 309 | 176 | 339 | 1417 |
| 16 | BEARD Malcolm 15 | Wills Wing Talon | GBR | 220 | 113 | 453 | 583 | 1369 |
| 17 | DOLWIN Craig 11 | Wills Wing Talon | GBR | 131 | 461 | 318 | 436 | 1346 |
| 18 | HULL-BAILEY Sam 54 | Icaro Laminar ST | GBR | 430 | 205 | 309 | 360 | 1304 |
| 19 | KAVANAGH Bruce 20 | Wills Wing Talon | GBR | DNF | 113 | 502 | 647 | 1262 |
| 20 | LOVELACE Richard 16 | Aeros Combat | GBR | 131 | 433 | 341 | 334 | 1239 |
| 21 | SHIELDS David 27 | Moyes Litespeed | GBR | 461 | 113 | 176 | 363 | 1113 |
| 22 | BIRKBECK Trevor 34 | Aeros Combat | GBR | 429 | 270 | 176 | 196 | 1071 |
| 23 | HULL-BAILEY Ben 52 | Airwave Concept FR | GBR | 329 | 187 | 208 | 298 | 1022 |
| 24 | REID Stewart 121 | Icaro Laminar Zero7 | GBR | 230 | 208 | 176 | 401 | 1015 |
| 25 | PHIPPS Graham 9 | Wills Wing Talon | GBR | 131 | 395 | 347 | 134 | 1007 |
| 26 | GREEN Steve 47 | Aeros Combat | GBR | 131 | 263 | 176 | 408 | 978 |
| 27 | HILL Jeff 50 | Moyes Litespeed | GBR | 337 | 113 | 176 | 315 | 941 |
| 28 | LEEMAN Steve 33 | Moyes Litespeed | GBR | 131 | 136 | 176 | 493 | 936 |
| 29 | WOODWARD Wesley 66 | Airwave Concept | GBR | 230 | DNF | ABS | 606 | 836 |
| 30 | BROWN Malcolm 5 | Aeros Combat | GBR | 131 | 308 | 176 | ABS | 615 |
| 31 | MACADAM Ian 32 | Airborne Climax | GBR | 131 | 248 | 176 | DNF | 555 |
| 32 | BELBIN Clive 28 | Airborne Climax | GBR | 353 | 113 | DNF | 69 | 535 |
| 33 | STEWART Mark 30 | Moyes Litespeed | GBR | 178 | DNF | DNF | 340 | 518 |
| 34 | HETHERINGTON Andy 46 | Wills Wing Talon | GBR | 131 | 113 | 176 | DNF | 420 |
| 35 | WOODHEAD Barry 118 | Avian Cheetah | GBR | 131 | 113 | ABS | ABS | 244 |
