Nats 2007 T2

Task 2 - Allos (Stopped at 1535) - Official Results

TP Distance Name Speed Section
TO 0.0 km DECOLLAGE-CHALVET
1 0.0 km DECOLLAGE-CHALVET SS
2 31.5 km PLAN-D'EAU-ALLOS
3 69.4 km CHAPELLE-DU-COUSSON
GOAL 93.7 km ATTERO-LA MURE ES
Place Name Glider Nation Start km P km P Dep. Total
1 SHAPLAND, George, 18 Airborne C4 GBR 36.8 305.1 5.3 310
2 DALBY, Nils ole, 68 Icaro Zero 8 DNK 35.9 300.6 5.2 306
3 HULL-BAILEY, Ben, 20 Aeros Combat L GBR 35.6 298.8 5.3 304
4 LAURIDSEN, Flemming, 73 Moyes Litespeed S DNK 34.8 293.3 5.4 299
5 RIGG, Gordon, 1 Moyes Litespeed GBR 34 287.2 4.5 292
6 ZIN, Gianpietro, 83 Wills Wing T2 FRA 32.9 278.5 5.9 284
7 KAVANAGH, Bruce, 5 Wills Wing T2 GBR 32.2 273.5 4.8 278
8 DE GIER, Paul, 79 Icaro Laminar NLD 32 271.9 5.2 277
9 HASSING, Jesper, 72 Aeros Combat DNK 31.9 271.1 4.1 275
10 BROWN, Malcolm, 2 Aeros Combat L GBR 31.7 269.3 4.6 274
11 RICHARDSON, Ron, 11 Moyes Litespeed RS GBR 31.6 268.3 4.7 273
11 CROSSINGHAM, Grant, 37 Moyes Litespeed S GBR 31.6 268.3 4.7 273
13 GREEN, Steve, 13 Aeros Combat L GBR 31.5 267.2 4.8 272
14 GREENWOOD, Will, 15 Airborne C4 GBR 31.1 262.3 4.7 267
15 SHIELDS, David, 10 Moyes Litespeed S GBR 30.1 250 4.7 255
16 WYSS, Eric, 95 Icaro Laminar FRA 28 229.3 4.4 234
17 ANGLI PADRO, Nil, 93 Icaro Laminar ESP 27.5 226.3 4 230
18 GARING, Fabien, 70 Bautek Spice FRA 26.3 218.9 3.7 223
19 INT GROEN, Rob, 80 Moyes Litespeed NLD 25.3 212 3.9 216
20 NEEDHAM, Justin, 28 Moyes Litespeed GBR 24.9 209 4.6 214
21 PHIPPS, Graham, 4 Wills Wing T2 GBR 24.9 209 3.7 213
22 BRAY, Nigel, 7 Wills Wing Talon GBR 24.5 205.6 4.4 210
23 CHRISTIANSEN, Johnny, 66 Icaro Laminar MRX DNK 24 201.3 4.5 206
24 STEPHENS, Tony, 16 Moyes Litespeed GBR 21.2 179.1 3.9 183
25 BEARD, Malcolm, 14 Wills Wing T2 GBR 20.9 177.4 3.7 181
25 BUXTON, Patrick, 85 Wills Wing T2 GBR 20.8 176.8 3.7 181
27 MATTHEWS, Dave, 6 Moyes Litespeed S GBR 20.6 175.4 3.8 179
28 WRIGHT, Brett, 89 Moyes Litespeed S GBR 20.3 173.1 3.7 177
29 HULL-BAILEY, Sam, 84 Aeros Combat GBR 20.2 172.2 3.5 176
30 BROOK, Geoff, 25 Wills Wing Talon GBR 19.9 169.4 3.7 173
30 ARMSTRONG, Mike, 19 Aeros Combat GBR 19.9 169.4 3.9 173
30 CARR, Johnny, 40 Airborne Climax GBR 19.9 169.4 3.8 173
33 MIRON DE SOTO, Joel, 92 Wills Wing T2 ESP 19.8 168.2 3.9 172
34 KYNASTON, Myles, 86 Moyes Litespeed GBR 18.6 152.5 3.6 156
35 GALE, Steve, 90 Airborne C4 GBR 17.9 143 3.6 147
36 REID, Stewart, 24 Icaro Zero 7 GBR 17.5 138.1 3.7 142
37 WIRDNAM, Gary, 8 Aeros Combat L GBR 17.2 134.6 4 139
38 SARAF, Antoine, 94 Moyes Litespeed S FRA 16.8 130.3 4.2 135
39 DOLWIN, Craig, 12 Wills Wing T2 GBR 16.5 127.7 3.7 131
40 DI NICOLA, Paolo, 69 Wills Wing T2 FRA 15.9 122 3.6 126
41 ZADORA, Fabien, 96 Aeros Combat L FRA 14.9 112.3 4 116
42 THEVENOT, Laurent, 97 La Mouette Topless 5 FRA 14.8 111.3 4.1 115
43 THOMPSON, Wayne, 23 Moyes Litespeed GBR 14.6 109.2 3.3 113
44 LOVELACE, Richard, 9 Aeros Combat L GBR 14.2 105 3.6 109
45 PAIN, Nick, 61 Aeros Combat L GBR 12.2 87.4 3.3 91
46 NIELSEN, Kristoffer, 76 Moyes Litespeed DNK 11.9 84.8 3.4 88
47 BADSBERG, Jens Henrik, 62 Aeros Discus DNK 10 72.6 3.2 76
47 COOPER, Dave, 99 Moyes Litespeed GBR Minimum distance set to 10.0 km 7.4 72.6 3.1 76
47 KING, Tim, 56 Moyes Litespeed GBR Minimum distance set to 10.0 km 3.7 72.6 3 76
47 VAN KEMPEN, Hadewych, 81 Icaro Zero 7 NLD Minimum distance set to 10.0 km 2.4 72.6 3
47 BROWN, Jason, 57 Avian Cheetah GBR Minimum distance set to 10.0 km 0 72.6 3 76
52 BLACKLER, Steve, 21 Moyes Litespeed GBR Minimum distance set to 10.0 km
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-Share Alike 2.5 License.